Rank | Coin | Price | Market Cap | Volume 24h | Liquidity ±2% | All-time High | 1h | 24h | Weekly |
---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $93,259.27 | $1.8517 T | $34.34 B | $1.7246 B | $108,743.85 | 0.2% | 0.37% | |
2 | ETH Ethereum | $1,781.38 | $209.84 B | $15.80 B | $787.78 M | $4,861.29 | 0.64% | 0.88% | |
3 | USDT Tether | $1.0001 | $145.66 B | $86.49 B | $8.0624 B | $1.08 | 0.01% | 0.05% | |
4 | XRP XRP | $2.2009 | $128.52 B | $3.949 B | $377.17 M | $3.92 | 0.39% | 0.88% | |
5 | BNB BNB | $605.75 | $90.215 B | $1.282 B | $181.13 M | $795.34 | 0.32% | 1.37% | |
6 | SOL Solana | $149.23 | $77.199 B | $5.952 B | $337.61 M | $293.15 | 0.38% | 0.33% | |
7 | USDC USDC | $0.998715 | $61.833 B | $6.933 B | $2.9892 B | $1.09 | 0.01% | 0.14% | |
8 | ADA Cardano | $0.688459 | $25.988 B | $786.3 M | $223.42 M | $3.09 | 0.49% | 0.11% | |
9 | DOGE Dogecoin | $0.175103 | $23.231 B | $1.524 B | $172.13 M | $0.737171 | 0.46% | 3.81% | |
10 | TRX TRON | $0.245241 | $21.180 B | $794.7 M | $199.68 M | $0.439113 | 0.22% | 0.74% | |
11 | SUI Sui | $3.0103 | $9.7833 B | $3.282 B | $77.000 M | $5.35 | 0.96% | 8.61% | |
12 | LINK Chainlink | $14.78 | $9.7119 B | $611.7 M | $102.16 M | $52.85 | 0.93% | 2.96% | |
13 | AVAX Avalanche | $22.04 | $9.1726 B | $509.8 M | $52.802 M | $146.47 | 0.83% | 2.1% | |
14 | XLM Stellar | $0.263277 | $8.1277 B | $195.0 M | $73.891 M | $0.921644 | 0.71% | 1.22% | |
15 | TONCOIN Toncoin | $3.1478 | $7.9019 B | $117.5 M | $18.777 M | $8.30 | 0.3% | 0.99% | |
16 | SHIB Shiba Inu | $0.000013 | $7.8641 B | $233.8 M | $55.136 M | $0.000089 | 0.62% | 2.91% | |
17 | HBAR Hedera Hashgraph | $0.178303 | $7.5295 B | $234.3 M | $26.499 M | $0.569399 | 0.28% | 1.38% | |
18 | BCH Bitcoin Cash | $363.49 | $7.2189 B | $204.3 M | $57.235 M | $4,355.62 | 0.74% | 2.25% | |
19 | OKB OKB | $51.69 | $6.6516 B | $7.992 M | $2.8137 M | $73.91 | 0.02% | 1.15% | |
20 | LTC Litecoin | $83.09 | $6.2778 B | $619.3 M | $167.82 M | $413.08 | 0.76% | 1.66% | |
21 | DOT Polkadot | $4.0393 | $6.1561 B | $226.0 M | $40.760 M | $55.07 | 0.62% | 0.1% | |
22 | DAI Dai | $0.999619 | $5.4412 B | $61.03 M | $53.847 M | $1.15 | 0.01% | 0.08% | |
23 | WBT WhiteBIT Coin | $28.61 | $5.1759 B | $16.73 M | $5.9197 M | $31.17 | 0.04% | 0.86% | |
24 | HYPE Hyperliquid | $18.27 | $4.9494 B | $138.9 M | $827.45 K | $35.09 | 0.46% | 3.13% | |
25 | XMR Monero | $229.96 | $4.2420 B | $2.102 B | $9.5111 M | $516.84 | 0.12% | 1% | |
26 | PEPE Pepe | $0.00000866 | $3.5817 B | $882.1 M | $60.053 M | $0.000028 | 0.62% | 5.67% | |
27 | UNI Uniswap | $5.9139 | $3.3869 B | $209.4 M | $27.755 M | $45.01 | 1.09% | 0.53% | |
28 | APT Aptos | $5.3114 | $3.2870 B | $173.5 M | $17.120 M | $20.25 | 0.92% | 0.5% | |
29 | NEAR NEAR Protocol | $2.4296 | $2.9345 B | $230.5 M | $49.610 M | $20.47 | 0.75% | 0.26% | |
30 | GT Gatechain Token | $23.37 | $2.8729 B | $12.92 M | $3.3714 M | $25.94 | 0.21% | 2.3% | |
31 | TAO bittensor | $337.59 | $2.7455 B | $144.7 M | $5.5955 M | $777.33 | 0.01% | 0.38% | |
32 | ONDO Ondo | $0.898115 | $2.6822 B | $127.0 M | $7.5390 M | $2.14 | 0.55% | 2.92% | |
33 | POL Polygon Ecosystem Token | $0.218699 | $2.6141 B | $175.4 M | $40.193 M | $1.29 | 0.1% | 0.06% | |
34 | AAVE Aave | $168.18 | $2.5401 B | $488.0 M | $40.927 M | $663.22 | 0.51% | 3.72% | |
35 | ETC Ethereum Classic | $16.54 | $2.5081 B | $69.02 M | $25.344 M | $168.98 | 0.55% | 2.36% | |
36 | KAS Kaspa | $0.095751 | $2.4960 B | $136.3 M | $1.6181 M | $0.207624 | 0.49% | 1.51% | |
37 | ICP Internet Computer | $5.1199 | $2.3690 B | $80.43 M | $9.9961 M | $494.56 | 0.21% | 0.78% | |
38 | MNT Mantle | $0.699668 | $2.3542 B | $139.6 M | $1.5866 M | $1.50 | 0.48% | 0.04% | |
39 | TRUMP OFFICIAL TRUMP | $12.54 | $2.2820 B | $4.848 B | $41.415 M | $75.12 | 3.63% | 35.52% | |
40 | CRO Cronos | $0.090137 | $2.2771 B | $28.04 M | $8.8182 M | $0.951685 | 0.65% | 1.06% | |
41 | ARB Arbitrum | $0.335149 | $2.2671 B | $215.9 M | $26.333 M | $11.64 | 0.87% | 1.67% | |
42 | RENDER Render Token | $4.3669 | $2.2546 B | $320.3 M | $19.567 M | $13.63 | 0.87% | 3.56% | |
43 | VET VeChain | $0.025817 | $2.0908 B | $54.81 M | $9.1742 M | $0.267737 | 0.65% | 0.07% | |
44 | ALGO Algorand | $0.212126 | $1.8215 B | $74.08 M | $11.428 M | $3.23 | 0.63% | 0.29% | |
45 | FIL Filecoin | $2.7414 | $1.8090 B | $130.9 M | $28.147 M | $237.65 | 0.43% | 0.11% | |
46 | ATOM Cosmos | $4.3741 | $1.7099 B | $100.7 M | $39.514 M | $44.48 | 0.74% | 0.34% | |
47 | TIA Celestia | $2.7606 | $1.6830 B | $86.92 M | $8.8084 M | $20.89 | 1.85% | 1.79% | |
48 | FET Artificial Superintelligence Alliance | $0.623457 | $1.6224 B | $126.1 M | $13.255 M | $3.47 | 0.54% | 1.98% | |
49 | FDUSD First Digital USD | $0.998296 | $1.5244 B | $4.237 B | $74.044 M | $1.01 | 0 - | 0.03% | |
50 | FTM Fantom | $0.510467 | $1.4312 B | $1.276 M | $360.04 K | $3.46 | 0.36% | 1.85% |
- ▲