Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
---|---|---|---|---|---|---|---|---|
270 | ALPH Alephium | $1.62 | $146.174 M | $2.777 M | 894 | 0.38% | 9.04% | |
49 | ATOM Cosmos | $7.07 | $2.765 B | $328.6 M | 12,825 | 0.02% | 15.11% | |
102 | BABYDOGE Baby Doge Coin | $0.0₈40514 | $820.399 M | $135.0 M | 1,640 | 0.64% | 32.01% | |
24 | UNI Uniswap | $13.97 | $7.480 B | $1.530 B | 9,944 | 0.33% | 18.46% | |
26 | NEAR NEAR Protocol | $5.41 | $6.585 B | $2.018 B | 7,225 | 0.29% | 13.64% | |
14 | SUI Sui | $4.74 | $13.889 B | $5.509 B | 3,037 | 0.73% | 28.41% | |
621 | CSC CasinoCoin | $0.000196 | $11.640 M | $23.01 K | 1,181 | 1.76% | 11.5% | |
46 | FTM Fantom | $1.07 | $2.986 B | $940.1 M | 9,393 | 0.51% | 19.89% | |
156 | QUBIC QUBIC | $0.000003 | $415.869 M | $17.76 M | 1,222 | 0.53% | 11.82% | |
72 | GALA Gala | $0.038923 | $1.423 B | $467.7 M | 7,251 | 0.01% | 22.7% |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|