Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
|---|---|---|---|---|---|---|---|---|
| 261 | TNSR Tensor | $0.046755 | $20.696 M | $166.5 M | 175 | 2.35% | 50.85% | |
| 12 | ZEC Zcash | $439.67 | $6.647 B | $315.1 M | 5,312 | 0.6% | 5.84% | |
| 6 | BNB BNB | $588.83 | $60.020 B | $362.1 M | 20,610 | 0.74% | 0.18% | |
| 23 | SHIB Shiba Inu | $0.000005 | $2.756 B | $30.88 M | 19,106 | 0.84% | 1.4% | |
| 30 | DOT Polkadot | $0.954970 | $1.562 B | $48.52 M | 21,068 | 1.32% | 1.67% | |
| 10 | DOGE Dogecoin | $0.083052 | $11.018 B | $204.8 M | 24,133 | 0.89% | 0.79% | |
| 44 | KAS Kaspa | $0.029465 | $811.007 M | $3.800 M | 3,855 | 0.97% | 1.44% | |
| 315 | DODO DODO | $0.016064 | $11.412 M | $1.257 M | 712 | 1.04% | 0.17% | |
| 13 | ADA Cardano | $0.159277 | $6.164 B | $190.9 M | 37,706 | 1.2% | 2.48% | |
| 71 | CRV Curve DAO Token | $0.208588 | $290.705 M | $19.44 M | 3,500 | 0.64% | 3.59% | |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|