Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
|---|---|---|---|---|---|---|---|---|
| 10 | DOGE Dogecoin | $0.072690 | $9.643 B | $269.5 M | 24,143 | 0.07% | 0.16% | |
| 29 | CRO Cronos | $0.062397 | $1.576 B | $17.60 M | 11,598 | 0.57% | 2.38% | |
| 84 | JASMY JasmyCoin | $0.004536 | $224.267 M | $14.61 M | 2,387 | 0.16% | 3.32% | |
| 7000 | PSP ParaSwap | $0.001044 | $11.347 K | $11.00 | 51 | 0.04% | 1.05% | |
| 12 | ADA Cardano | $0.167940 | $6.508 B | $288.2 M | 37,728 | 0.24% | 4.14% | |
| 26 | UNI Uniswap | $3.59 | $2.136 B | $171.4 M | 10,262 | 1.44% | 0.92% | |
| 7 | SOL Solana | $75.10 | $43.748 B | $1.212 B | 26,287 | 0 - | 0.45% | |
| 31 | DOT Polkadot | $0.850381 | $1.391 B | $99.56 M | 21,076 | 0.33% | 1.83% | |
| 6 | BNB BNB | $567.12 | $57.809 B | $602.3 M | 20,625 | 0.29% | 1.03% | |
| 24 | AVAX Avalanche | $6.62 | $2.802 B | $82.75 M | 15,495 | 0.34% | 1.77% | |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|

