Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
---|---|---|---|---|---|---|---|---|
55 | RAY Raydium | $7.12 | $2.069 B | $468.6 M | 2,100 | 4.19% | 5.33% | |
14 | WBTC Wrapped Bitcoin | $105,627.97 | $13.856 B | $560.4 M | 851 | 0.37% | 0.97% | |
825 | YPRED yPredict | $0.013820 | $1.362 M | $97.66 K | 13 | 3.09% | 23.02% | |
21 | LTC Litecoin | $120.45 | $9.086 B | $2.593 B | 19,207 | 0.43% | 2.85% | |
644 | QUANT Gen Z Quant | $0.007902 | $7.902 M | $34.23 M | 14 | 6.5% | 1008% | |
74 | FLOKI Floki Inu | $0.000145 | $1.402 B | $550.0 M | 2,964 | 0.95% | 8.06% | |
148 | XCN Onyxcoin | $0.012947 | $411.361 M | $1.848 B | 588 | 2.26% | 7.97% | |
10 | TRX TRON | $0.244096 | $21.081 B | $3.340 B | 14,533 | 0.22% | 0.6% | |
604 | CSC CasinoCoin | $0.000172 | $10.213 M | $29.93 K | 1,185 | 0.54% | 4.97% | |
36 | XMR Monero | $211.97 | $3.910 B | $1.706 B | 8,507 | 1.9% | 0.2% |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|