Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
---|---|---|---|---|---|---|---|---|
82 | GALA Gala | $0.018972 | $732.671 M | $81.82 M | 7,307 | 2.13% | 0.31% | |
38 | CRO Cronos | $0.098077 | $2.477 B | $14.50 M | 11,354 | 0.73% | 1.85% | |
74 | THETA Theta Network | $0.860559 | $860.559 M | $19.26 M | 8,465 | 1.35% | 1.06% | |
584 | CSC CasinoCoin | $0.000099 | $5.863 M | $19.02 K | 1,196 | 5.93% | 8.74% | |
523 | WKC WIKI CAT | $0.0₇18589 | $10.019 M | $57.54 K | 165 | 0 - | 3.45% | |
12 | LINK Chainlink | $15.55 | $10.215 B | $363.6 M | 21,567 | 0.96% | 0.53% | |
15 | SHIB Shiba Inu | $0.000014 | $8.515 B | $165.2 M | 18,846 | 0.87% | 0.12% | |
11 | SUI Sui | $3.79 | $12.659 B | $972.9 M | 3,767 | 0.96% | 0.68% | |
60 | QNT Quant | $94.41 | $1.139 B | $20.07 M | 5,843 | 0.5% | 0.75% | |
19 | LTC Litecoin | $97.43 | $7.362 B | $503.7 M | 19,439 | 1.01% | 2.88% |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|