Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
---|---|---|---|---|---|---|---|---|
935 | NEWB Newbie | $0.000052 | $51.945 K | $1.103 K | 13 | 0.02% | 35.22% | |
36 | ONDO Ondo | $0.921692 | $2.752 B | $91.66 M | 1,943 | 1.49% | 4.7% | |
186 | QUBIC QUBIC | $0.000001 | $160.967 M | $2.080 M | 1,275 | 1.14% | 1.44% | |
87 | JASMY JasmyCoin | $0.012626 | $624.041 M | $39.78 M | 2,304 | 1.23% | 0.01% | |
3 | USDT Tether | $0.999812 | $143.751 B | $64.10 B | 8,229 | 0.01% | 0.07% | |
18 | DOT Polkadot | $4.67 | $7.077 B | $329.8 M | 20,891 | 0.27% | 0.45% | |
47 | KAS Kaspa | $0.077609 | $2.011 B | $88.00 M | 3,639 | 0.51% | 3.15% | |
26 | XMR Monero | $224.22 | $4.136 B | $3.573 B | 8,570 | 0.61% | 2.31% | |
42 | VET VeChain | $0.026370 | $2.135 B | $58.96 M | 18,491 | 0.63% | 0.01% | |
8 | ADA Cardano | $0.750645 | $28.290 B | $979.3 M | 37,077 | 1.19% | 2.73% |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|