Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
---|---|---|---|---|---|---|---|---|
33 | ETC Ethereum Classic | $19.50 | $2.977 B | $312.3 M | 7,093 | 0.22% | 7.81% | |
101 | BSV Bitcoin SV | $29.98 | $596.423 M | $34.06 M | 1,286 | 1.59% | 16.19% | |
14 | LINK Chainlink | $16.20 | $10.983 B | $762.9 M | 21,631 | 1.01% | 4.63% | |
68 | FLOKI Floki Inu | $0.000100 | $962.059 M | $138.3 M | 3,064 | 0.77% | 3.7% | |
100 | MIOTA IOTA | $0.224432 | $623.814 M | $19.97 M | 9,266 | 0.22% | 4.52% | |
50 | SPX SPX6900 | $1.64 | $1.530 B | $66.54 M | 377 | 2.61% | 9.33% | |
21 | LTC Litecoin | $96.32 | $7.277 B | $1.077 B | 19,485 | 0.42% | 3.77% | |
16 | BCH Bitcoin Cash | $499.30 | $9.934 B | $260.1 M | 9,432 | 0.53% | 1.85% | |
63 | CRV Curve DAO Token | $0.791036 | $1.078 B | $450.1 M | 3,405 | 2.55% | 9.33% | |
4 | USDT Tether | $1.00 | $148.908 B | $143.1 B | 8,332 | 0 - | 0.02% |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|