Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
|---|---|---|---|---|---|---|---|---|
| 45 | FIL Filecoin | $1.86 | $1.315 B | $353.1 M | 6,971 | 14.91% | 32.17% | |
| 23 | SHIB Shiba Inu | $0.000009 | $5.307 B | $120.1 M | 19,007 | 0.01% | 2.01% | |
| 20 | LTC Litecoin | $87.11 | $6.582 B | $980.3 M | 19,633 | 0 - | 2.21% | |
| 26 | TAO bittensor | $396.04 | $3.220 B | $262.9 M | 2,185 | 0.71% | 0.95% | |
| 128 | XCN Onyxcoin | $0.006259 | $219.162 M | $10.98 M | 944 | 0.04% | 11.51% | |
| 19 | AVAX Avalanche | $16.09 | $6.804 B | $361.4 M | 15,400 | 0.56% | 4.48% | |
| 8 | TRX TRON | $0.291646 | $25.187 B | $1.158 B | 14,954 | 0.12% | 1.18% | |
| 27 | ICP Internet Computer | $6.94 | $3.211 B | $1.145 B | 6,420 | 1.12% | 32.61% | |
| 17 | SUI Sui | $1.95 | $7.196 B | $849.0 M | 4,163 | 0.38% | 3.69% | |
| 1 | BTC Bitcoin | $101,367.83 | $2.021 T | $55.05 B | 60,502 | 0.15% | 2.89% | |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
|---|---|---|---|---|
