Trending Coins
Rank | Coin | Price | Market Cap | Volume 24h | Favorites | 1h | 24h | Daily |
---|---|---|---|---|---|---|---|---|
102 | XCN Onyxcoin | $0.010949 | $383.401 M | $66.34 M | 947 | 5.4% | 6.06% | |
78 | FTM Fantom | $0.196108 | $549.816 M | $457.6 K | 9,338 | 1.59% | 22.28% | |
43 | ICP Internet Computer | $3.20 | $1.479 B | $259.4 M | 6,393 | 2.81% | 23.32% | |
796 | BTCS Bitcoin Silver v2 | $0.009860 | $67.161 K | $988.0 | 21 | 5.91% | 27.77% | |
20 | SHIB Shiba Inu | $0.000010 | $5.957 B | $670.8 M | 18,984 | 2.58% | 11.46% | |
30 | NEAR NEAR Protocol | $2.30 | $2.877 B | $977.9 M | 7,576 | 3.17% | 23.27% | |
207 | WKC WIKI CAT | $0.0₆15542 | $83.843 M | $848.6 K | 209 | 5.55% | 13.36% | |
13 | BCH Bitcoin Cash | $509.39 | $10.156 B | $636.7 M | 9,499 | 1.93% | 9.75% | |
44 | MGC Meta Games Coin v2 | $3.57 | $1.413 B | $4.848 M | 52 | 1.06% | 1.64% | |
149 | XPR XPR Network | $0.005151 | $181.733 M | $6.521 M | 751 | 3.88% | 7.76% |
Cryptocurrency Movers
Timeframe
Rank
24H Vol
Biggest Winners
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|
618 | MXC MXC | $0.000580 | $875.6 K | 41.23% |
493 | AUKI Auki Token | $0.024691 | $1.469 M | 28.94% |
26 | ZEC Zcash | $289.59 | $2.189 B | 20.93% |
357 | BEL Bella Protocol | $0.257816 | $97.43 M | 17.67% |
122 | TRAC OriginTrail | $0.530243 | $9.419 M | 13.41% |
207 | WKC WIKI CAT | $0.0₆15542 | $848.6 K | 13.36% |
1270 | BANK Float Protocol | $0.143638 | $4.909 M | 12.19% |
154 | QRL Quantum Resistant Ledger | $2.13 | $576.4 K | 12.02% |
491 | AZERO Aleph Zero | $0.019517 | $601.1 K | 8.57% |
1405 | SRX StorX | $0.087931 | $1.974 M | 8.16% |
Biggest Losers
Rank | Coin | Price | Volume 24h | 24h |
---|---|---|---|---|
576 | PORT3 Port3 Network | $0.025517 | $9.497 M | 57.82% |
153 | SOLV Solv Protocol | $0.020202 | $143.0 M | 50.91% |
90 | DEXE DeXe | $5.65 | $70.18 M | 49.1% |
142 | KAVA Kava | $0.187350 | $151.4 M | 43.93% |
171 | IOTX IoTeX | $0.013253 | $108.4 M | 42.93% |
272 | FUN FUNToken | $0.004942 | $6.884 M | 41.47% |
421 | DEGO Dego Finance | $0.666020 | $55.00 M | 41.37% |
105 | FARTCOIN Fartcoin | $0.353801 | $448.1 M | 40.49% |
193 | NOT Notcoin | $0.000919 | $69.40 M | 37.93% |
958 | ALICE My Neighbor Alice | $0.279664 | $55.12 M | 36.92% |