What is Richard's DAI?
Also referred to as rDAI
Also referred to as rDAI
Price in USD | $0.000551 |
---|---|
All-time high | $0.000894 |
Market Cap | $0.0 |
24h Volume | $41.4 Thousand |
Contract Address | 0xf598cb1d27fb2c5c731f535ad6c1d0ec5efe1320 |
ETH Address | - |
BSC Address | - |
DAI
0.0000000065 BTC
Scale
Currency
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
DAI/ PLS | $0.00055119.70 | $34.04 K 82.23% | $4.11 K 78.81% | $2.029 K$2.081 K | trade now | |
DAI/ DAI | $0.0005770.00057688 | $3.00 0.01% | $660.49 12.66% | $326.068 $334.429 | trade now | |
DAI/ PLS | $0.00055319.78 | $399.00 0.96% | $597.68 11.46% | $310.190 $287.493 | trade now | |
DAI/ PUMP | $0.0005730.06310935 | $2.67 K 6.45% | $582.37 11.16% | $287.500 $294.872 | trade now | |
DAI/ MOST | $0.0005560.01169073 | $2.04 K 4.93% | $301.96 5.79% | $149.073 $152.895 | trade now |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-