Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0005470.02407514 | $47.44 K 0.7% | $190.27 K 11.39% | $93.935 K$96.343 K | trade now | |
$0.0000320.00405806 | $29.57 K 0.44% | $112.82 K 6.75% | $55.698 K$57.126 K | trade now | |
$0.0002989.60 | $9.58 K 0.14% | $100.65 K 6.02% | $49.691 K$50.965 K | trade now | |
$20.388.09 | $262.63 K 3.87% | $97.52 K 5.84% | $48.142 K$49.377 K | trade now | |
$0.0000310.48585727 | $98.32 K 1.45% | $80.99 K 4.85% | $39.987 K$41.012 K | trade now | |
$0.0000310.00137591 | $27.16 K 0.4% | $72.78 K 4.36% | $35.933 K$36.854 K | trade now | |
$0.0000310.80063127 | $31.19 K 0.46% | $56.80 K 3.4% | $28.040 K$28.759 K | trade now | |
$0.007903123.84 | $2.04 M 30.13% | $53.83 K 3.22% | $20.444 K$33.392 K | trade now | |
$0.0226487.83 | $213.83 K 3.15% | $48.25 K 2.89% | $23.822 K$24.433 K | trade now | |
$0.0000390.60784345 | $167.74 K 2.47% | $47.72 K 2.86% | $28.076 K$19.653 K | trade now |
24h Trade Volume
Zoom
Scale