Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
0.00000357420.00002570 | 204.09 K 4.48% | 3.75 M 41.28% | 1.851 M1.899 M | trade now | |
0.9960890.99344094 | 63.79 K 1.4% | 1.54 M 16.97% | 761.278 K780.797 K | trade now | |
0.0236240.16989663 | 6.35 K 0.14% | 759.11 K 8.35% | 374.754 K384.363 K | trade now | |
3,450.311.03 | 1.68 K 0.04% | 443.11 K 4.88% | 218.751 K224.360 K | trade now | |
0.1396050.13923377 | 1.64 M 36.22% | 332.55 K 3.66% | 164.174 K168.384 K | trade now | |
0.0120270.08649235 | 3.15 K 0.07% | 282.90 K 3.11% | 139.659 K143.240 K | trade now | |
0.0009050.00650744 | 11.29 K 0.25% | 271.63 K 2.99% | 134.099 K137.537 K | trade now | |
0.0565140.40643317 | 4.41 K 0.1% | 244.41 K 2.69% | 123.755 K120.661 K | trade now | |
0.00000692880.00004983 | 70.12 K 1.54% | 192.07 K 2.11% | 94.822 K97.253 K | trade now | |
91,722.06659,639.05 | 688.07 K 15.12% | 187.04 K 2.06% | 92.341 K94.708 K | trade now |
24h Trade Volume
Zoom
Scale