
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$2,150.6373,922.72 | $884.00 17.87% | $2.16 K 18.12% | $1.071 K$1.098 K | trade now | |
$0.0297420.02972893 | $44.00 0.89% | $1.10 K 9.25% | $546.697 $560.715 | trade now | |
$84,106.402,890,957.14 | $195.00 3.94% | $805.10 6.72% | $397.457 $407.648 | trade now | |
$2,198.642,193.29 | $52.00 1.05% | $681.74 5.69% | $336.559 $345.189 | trade now | |
$0.0298140.02974101 | $56.00 1.13% | $582.99 4.87% | $287.809 $295.189 | trade now | |
$1.001.00 | $1.00 0.02% | $493.35 4.12% | $243.557 $249.802 | trade now | |
$0.0296070.15540202 | $250.00 5.05% | $455.40 3.8% | $224.817 $230.582 | trade now | |
$0.0296210.01277993 | $123.00 2.49% | $403.26 3.37% | $199.079 $204.183 | trade now | |
$2,188.722,187.79 | $45.00 0.91% | $358.60 3% | $177.033 $181.573 | trade now | |
$0.0296870.00005028 | $17.00 0.34% | $303.16 2.53% | $149.665 $153.502 | trade now |
24h Trade Volume
Zoom
Scale