Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$3,222.9266,852.43 | $6.02 K 21.83% | $3.40 K 19.63% | $1.679 K$1.722 K | trade now | |
$0.0473730.04733456 | $930.00 3.37% | $1.39 K 8.05% | $688.252 $705.900 | trade now | |
$103,054.592,137,644.91 | $1.48 K 5.37% | $1.14 K 6.62% | $565.976 $580.488 | trade now | |
$3,172.083,168.50 | $622.00 2.25% | $816.76 4.71% | $403.215 $413.553 | trade now | |
$0.0479110.14261730 | $1.35 K 4.91% | $766.72 4.43% | $378.510 $388.215 | trade now | |
$0.0475470.04749287 | $943.00 3.42% | $733.26 4.23% | $361.989 $371.271 | trade now | |
$0.0478940.01548476 | $1.46 K 5.32% | $587.92 3.39% | $290.240 $297.682 | trade now | |
$0.9992350.99842495 | $69.00 0.25% | $492.21 2.84% | $242.994 $249.225 | trade now | |
$3,160.313,157.75 | $381.00 1.38% | $430.53 2.49% | $212.540 $217.989 | trade now | |
$0.0480250.00007032 | $404.00 1.46% | $413.25 2.39% | $204.010 $209.241 | trade now |
24h Trade Volume
Zoom
Scale