What is Uni?
Uni - Named after Sui co-founder Evan Cheng's dog.
Uni - Named after Sui co-founder Evan Cheng's dog.
Price in USD | $0.014826 |
---|---|
All-time high | $0.018106 |
Market Cap | $0.0 |
24h Volume | $8.7 Million |
Contract Address | 0xaf9e228fd0292e2a27b4859bc57a2f3a9faedb9341b6307c84fef163e44790cc::uni::UNI |
ETH Address | - |
BSC Address | - |
UNI
0.0000001522 BTC
Scale
Currency
Market | Exchange | Price | Volume 24h | Liquidity ±2% | Market Depth | |
---|---|---|---|---|---|---|
UNI/ USDT | $0.0149590.01498000 | $1.56 M 17.98% | $6.47 K 52.38% | $7.742 $6.462 K | trade now | |
UNI/ USDT | $0.0147390.01476000 | $2.42 M 27.8% | $5.88 K 47.63% | $5.782 K$101.673 | trade now | |
UNI/ USDT | $0.0146000.01462000 | $1.12 K 0.01% | $0.00 0% | No orders within 2% of price | trade now | |
UNI/ SUI | $0.0149240.00316313 | $4.63 M 53.24% | $0.00 0% | Orderbook not available | trade now | |
UNI/ SUI | $0.0151280.00320640 | $84.22 K 0.97% | $0.00 0% | Orderbook not available | trade now |
Zoom
Scale
Categories
Meme
Asset Type
Token
Proof
-
Hash
-
Total Transfers
-
Holders
-
Mineable
-
Premined
-
Inflation
Jurisdiction
-
Hard Cap
-
ICO Price (USD)
-
ICO Price (ETH)
-
ICO Price (BTC)
-
ICO Start Date
-
ICO End Date
-
Total USD Raised
-