![YieldFields](https://lcw.nyc3.cdn.digitaloceanspaces.com/production/exchanges/yieldfields.png)
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$97,738.00152.62 | $16.00 21.92% | $30.87 29.17% | $15.243 $15.634 | trade now | |
$0.00000264230.0000026392 | $44.00 60.27% | $26.32 24.87% | $12.994 $13.327 | trade now | |
$0.0000200.00001957 | $4.00 5.48% | $13.95 13.18% | $6.886 $7.063 | trade now | |
$0.0000200.0₇305179 | $2.00 2.74% | $12.44 11.76% | $6.145 $6.302 | trade now | |
$0.0002075,617.99 | $0.00 0% | $3.57 3.38% | $1.767 $1.812 | trade now | |
$0.0₇3632790.0₁₀567264 | $0.00 0% | $3.48 3.3% | $1.722 $1.766 | trade now | |
$0.0000660.0₆103002 | $0.00 0% | $2.63 2.49% | $1.302 $1.335 | trade now | |
$0.14955856,838.69 | $1.00 1.37% | $2.50 2.37% | $1.236 $1.267 | trade now | |
$0.0000160.00006143 | $1.00 1.37% | $2.45 2.32% | $1.213 $1.244 | trade now | |
$0.0001990.00019912 | $0.00 0% | $1.83 1.73% | $0.904 $0.927 | trade now |
24h Trade Volume
Zoom
Scale