
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$1.091.09 | $2.17 K 6.05% | $8.73 K 25.3% | $4.311 K$4.421 K | trade now | |
$1.001.00 | $3.51 K 9.75% | $6.24 K 18.09% | $3.082 K$3.161 K | trade now | |
$0.0294770.43015700 | $2.66 K 7.42% | $4.18 K 12.13% | $2.067 K$2.120 K | trade now | |
$0.99922314.58 | $15.33 K 42.62% | $2.71 K 7.87% | $1.646 K$1.070 K | trade now | |
$0.99933817.61 | $3.02 K 8.4% | $2.55 K 7.4% | $1.260 K$1.293 K | trade now | |
$0.0566970.05665950 | $1.11 K 3.09% | $1.78 K 5.16% | $878.878 $901.413 | trade now | |
$0.9971580.01065542 | $3.00 0.01% | $1.77 K 5.14% | $875.842 $898.300 | trade now | |
$0.0003400.00496480 | $4.88 K 13.58% | $1.50 K 4.36% | $791.963 $712.767 | trade now | |
$1.0815.81 | $1.07 K 2.98% | $1.26 K 3.66% | $623.117 $639.095 | trade now | |
$0.1276181.86 | $199.00 0.55% | $894.69 2.59% | $441.683 $453.009 | trade now |
24h Trade Volume
Zoom
Scale