Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$622.60619.87 | $2.75 K 16.22% | $2.44 K 18.6% | $1.205 K$1.236 K | trade now | |
$98456.96157.51 | $2.16 K 12.78% | $1.87 K 14.26% | $924.307 $948.007 | trade now | |
$1.001.00 | $10.00 0.06% | $1.49 K 11.39% | $738.600 $757.538 | trade now | |
$3366.895.39 | $1.08 K 6.37% | $1.27 K 9.73% | $630.834 $647.010 | trade now | |
$0.0000110.0₇169957 | $213.00 1.26% | $1.05 K 8.06% | $522.592 $535.992 | trade now | |
$7.780.01244615 | $5.06 K 29.82% | $695.20 5.29% | $343.200 $352.000 | trade now | |
$97799.4997370.65 | $647.00 3.81% | $661.11 5.03% | $326.374 $334.743 | trade now | |
$1.010.00161265 | $1.09 K 6.44% | $647.20 4.93% | $319.507 $327.700 | trade now | |
$0.3874350.00061983 | $711.00 4.19% | $557.04 4.24% | $274.996 $282.047 | trade now | |
$1.950.00312701 | $215.00 1.27% | $372.72 2.84% | $184.001 $188.719 | trade now |
24h Trade Volume
Zoom
Scale