
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$2.072.07 | $457.66 K 10.17% | $1.62 M 19.24% | $629.987 K$991.118 K | trade now | |
$580.71581.41 | $147.50 K 3.28% | $984.03 K 11.68% | $688.849 K$295.189 K | trade now | |
$2.392.39 | $15.88 K 0.35% | $692.64 K 8.22% | $276.877 K$415.769 K | trade now | |
$580.750.00693800 | $5.20 K 0.12% | $562.58 K 6.68% | $314.747 K$247.832 K | trade now | |
$0.1525570.15274000 | $172.85 K 3.84% | $525.98 K 6.24% | $287.004 K$238.985 K | trade now | |
$1,575.931,577.83 | $1.66 M 36.91% | $470.82 K 5.59% | $350.945 K$119.880 K | trade now | |
$580.070.36800000 | $2.93 K 0.07% | $408.25 K 4.84% | $177.290 K$230.960 K | trade now | |
$0.2346180.23490000 | $19.72 K 0.44% | $336.66 K 3.99% | $227.070 K$109.597 K | trade now | |
$1,338.391,340.00 | $21.12 K 0.47% | $323.51 K 3.84% | $151.617 K$171.894 K | trade now | |
$316.490.00378100 | $1.38 K 0.03% | $310.20 K 3.68% | $220.520 K$89.685 K | trade now |
24h Trade Volume
Zoom
Scale