Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0190700.0₆180000 | $551.84 K 0.25% | $573.20 K 12.43% | No bids within 2% $573.201 K | trade now | |
UXLINK/KRW | $0.8728511,260.00 | $44.89 M 20.2% | $451.42 K 9.79% | $319.247 K$132.175 K | trade now |
$0.0021190.0₇2 | $5.19 K 0% | $384.71 K 8.34% | No bids within 2% $384.717 K | trade now | |
MOVE/KRW | $0.7287611,052.00 | $21.92 M 9.86% | $350.36 K 7.6% | $195.766 K$154.602 K | trade now |
POL/KRW | $0.465521672.00 | $9.15 M 4.12% | $342.41 K 7.43% | $201.009 K$141.408 K | trade now |
$0.0021190.0₇2 | $6.94 K 0% | $208.94 K 4.53% | No bids within 2% $208.940 K | trade now | |
$0.0042380.0₇4 | $38.17 K 0.02% | $208.14 K 4.51% | No bids within 2% $208.141 K | trade now | |
VANA/KRW | $10.7115,460.00 | $50.17 M 22.57% | $168.71 K 3.66% | $140.541 K$28.172 K | trade now |
ME/KRW | $2.183,140.00 | $15.72 M 7.08% | $111.16 K 2.41% | $37.074 K$74.091 K | trade now |
TAIKO/KRW | $1.392,002.00 | $4.14 M 1.86% | $104.42 K 2.27% | $39.313 K$65.113 K | trade now |
24h Trade Volume
Zoom
Scale