Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
POL/KRW | $0.437083609.00 | $41.98 M 41.1% | $719.67 K 19.49% | $426.787 K$292.884 K | trade now |
$0.0019540.0₇2 | $7.88 K 0.01% | $350.05 K 9.48% | No bids within 2% $350.053 K | trade now | |
$0.0224720.0₆23 | $743.98 K 0.73% | $322.82 K 8.74% | $322.824 K No asks within 2% | trade now | |
$0.0039080.0₇4 | $24.84 K 0.02% | $225.45 K 6.11% | No bids within 2% $225.458 K | trade now | |
$0.0078160.0₇8 | $225.09 K 0.22% | $187.77 K 5.09% | No bids within 2% $187.771 K | trade now | |
$97727.2897547.42 | $1.06 M 1.05% | $135.78 K 3.68% | $18.268 K$117.521 K | trade now | |
$0.2471940.0000025300 | $33.01 K 0.03% | $130.08 K 3.52% | $122.809 K$7.275 K | trade now | |
$0.0019540.0₇2 | $521.21 K 0.51% | $96.11 K 2.6% | No bids within 2% $96.110 K | trade now | |
$0.0068390.0₇700000 | $55.24 K 0.05% | $78.74 K 2.13% | No bids within 2% $78.749 K | trade now | |
TAIKO/KRW | $1.472055.00 | $4.50 M 4.41% | $75.44 K 2.04% | $49.699 K$25.744 K | trade now |
24h Trade Volume
Zoom
Scale