
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.007.11 | $161.24 K 66.29% | $14.77 K 25.43% | $7.293 K$7.480 K | trade now | |
| $1.171.17 | $15.66 K 6.44% | $11.66 K 20.08% | $5.756 K$5.904 K | trade now | |
| $0.1400120.0000015875 | $14.68 K 6.04% | $10.87 K 18.73% | $5.370 K$5.508 K | trade now | |
| $0.1522860.00004978 | $6.00 0% | $9.40 K 16.19% | $4.881 K$4.524 K | trade now | |
| $0.1554301.10 | $5.30 K 2.18% | $7.27 K 12.53% | $3.593 K$3.685 K | trade now | |
| $0.1416380.12014042 | $35.62 K 14.65% | $1.58 K 2.74% | $623.707 $965.741 | trade now | |
| $0.1860490.15781086 | $5.20 K 2.14% | $1.29 K 2.23% | $639.641 $656.042 | trade now | |
| $0.2792761.98 | $197.00 0.08% | $494.65 0.85% | $244.195 $250.457 | trade now | |
| $0.1848701.31 | $5.26 K 2.16% | $375.62 0.65% | $217.754 $157.872 | trade now | |
| $0.1851180.18479740 | $36.00 0.01% | $315.81 0.54% | $155.908 $159.906 | trade now | |
24h Trade Volume
Zoom
Scale