Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$3,395.7376.04 | $7.52 K 17.43% | $7.61 K 29.22% | $3.758 K$3.854 K | trade now | |
$74,738.641,673.50 | $34.00 0.08% | $5.71 K 21.93% | $2.819 K$2.892 K | trade now | |
$0.0092490.00020709 | $1.54 K 3.57% | $4.43 K 17.04% | $2.191 K$2.247 K | trade now | |
$44.6744.75 | $27.71 K 64.2% | $4.35 K 16.73% | $2.152 K$2.207 K | trade now | |
$44.6244.67 | $5.82 K 13.49% | $1.94 K 7.48% | $961.359 $986.009 | trade now | |
$0.9949150.99606501 | $75.00 0.17% | $1.19 K 4.6% | $591.514 $606.681 | trade now | |
$0.0₇3488920.0₉781217 | $437.00 1.01% | $768.95 2.95% | $379.611 $389.344 | trade now | |
$0.0017730.00177569 | $15.00 0.03% | $11.80 0.05% | $5.827 $5.976 | trade now | |
$0.0091750.00919098 | $2.00 0% | $1.43 0.01% | $0.707 $0.725 | trade now | |
$0.0086390.00864936 | $0.00 0% | $0.41 0% | $0.204 $0.209 | trade now |
24h Trade Volume
Zoom
Scale