
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $0.0739060.07387709 | $16.11 K 39.13% | $8.51 K 24.26% | $4.203 K$4.311 K | trade now | |
| $0.0737110.0₆833703 | $3.01 K 7.31% | $6.43 K 18.32% | $3.175 K$3.256 K | trade now | |
| $0.0739560.07388120 | $17.69 K 42.97% | $5.15 K 14.7% | $2.482 K$2.677 K | trade now | |
| $0.0736150.00002395 | $2.06 K 5.01% | $3.65 K 10.41% | $1.803 K$1.849 K | trade now | |
| $0.4759716.42 | $189.00 0.46% | $3.28 K 9.36% | $1.622 K$1.664 K | trade now | |
| $0.0012640.01706202 | $279.00 0.68% | $3.17 K 9.04% | $1.566 K$1.606 K | trade now | |
| $3,078.073,074.95 | $618.00 1.5% | $1.53 K 4.37% | $756.712 $776.115 | trade now | |
| $88,587.2888,497.53 | $481.00 1.17% | $1.28 K 3.65% | $632.062 $648.269 | trade now | |
| $0.0732100.00008278 | $360.00 0.87% | $786.68 2.24% | $388.365 $398.323 | trade now | |
| $0.0012590.00125747 | $130.00 0.32% | $395.85 1.13% | $195.424 $200.435 | trade now | |
24h Trade Volume
Zoom
Scale