Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$1290.381784.43 | $10.65 K 99.47% | $521.84 56.94% | $257.620 $264.226 | trade now | |
$0.0001170.00016179 | $1.00 0.01% | $223.19 24.35% | $110.186 $113.012 | trade now | |
$0.0000210.00002860 | $3.00 0.03% | $89.32 9.75% | $44.096 $45.227 | trade now | |
$0.0001990.00027504 | $49.00 0.46% | $73.13 7.98% | $36.103 $37.029 | trade now | |
$1.021.41 | $4.00 0.04% | $4.96 0.54% | $2.452 $2.515 | trade now | |
$0.0015220.00210403 | $0.00 0% | $2.14 0.23% | $1.060 $1.087 | trade now | |
$0.0002010.00044218 | $0.00 0% | $0.95 0.1% | $0.473 $0.486 | trade now | |
$0.5063090.70015654 | $0.00 0% | $0.86 0.09% | $0.426 $0.437 | trade now |
24h Trade Volume
Zoom
Scale