Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$1.124.64 | $609.59 K 6.81% | $0.00 0% | Orderbook not available | trade now | |
$0.9994054.12 | $7.38 M 82.46% | $0.00 0% | Orderbook not available | trade now | |
$0.0003860.00159090 | $120.00 0% | $0.00 0% | Orderbook not available | trade now | |
$0.0064070.02643900 | $229.03 K 2.56% | $0.00 0% | Orderbook not available | trade now | |
$0.0177670.07331200 | $12.19 K 0.14% | $0.00 0% | Orderbook not available | trade now | |
$0.0142800.05892600 | $387.17 K 4.33% | $0.00 0% | Orderbook not available | trade now | |
$3336.7413768.59 | $20.90 K 0.23% | $0.00 0% | Orderbook not available | trade now | |
$0.0008520.00351380 | $209.00 K 2.34% | $0.00 0% | Orderbook not available | trade now | |
$0.0065910.02719600 | $21.01 K 0.23% | $0.00 0% | Orderbook not available | trade now | |
BRL/XLM | $0.1837550.75824000 | $6.05 K 0.07% | $0.00 0% | Orderbook not available | trade now |
24h Trade Volume
Zoom
Scale