Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.85902840.00 | $101.00 1.12% | $333.71 31.88% | No bids within 2% $333.714 | trade now | |
$0.1776760.0000018200 | $4.00 0.04% | $108.93 10.41% | $108.938 No asks within 2% | trade now | |
$0.0009760.0₇1 | $119.00 1.32% | $107.44 10.26% | $107.444 No asks within 2% | trade now | |
$0.0214770.0₆219999 | $1.78 K 19.79% | $106.09 10.13% | No bids within 2% $106.094 | trade now | |
$30.481419.30 | $9.00 0.1% | $83.43 7.97% | No bids within 2% $83.433 | trade now | |
$0.0214770.0₆219999 | $226.00 2.51% | $51.67 4.94% | $51.671 No asks within 2% | trade now | |
$0.0001150.00030030 | $0.00 0% | $46.08 4.4% | $46.086 No asks within 2% | trade now | |
$0.0009760.0₇1 | $3.00 0.03% | $33.74 3.22% | $33.749 No asks within 2% | trade now | |
$0.1142200.0000011700 | $1.00 0.01% | $26.54 2.54% | $3.957 $22.583 | trade now | |
$28.310.00029000 | $2.09 K 23.21% | $20.25 1.93% | $20.251 No asks within 2% | trade now |
24h Trade Volume
Zoom
Scale