![SMBSwap](https://lcw.nyc3.cdn.digitaloceanspaces.com/production/exchanges/smbswap.png)
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0₆1498320.0₉240746 | $2.00 4.55% | $31.87 29.46% | $15.733 $16.136 | trade now | |
$0.0742740.00011934 | $1.00 2.27% | $27.31 25.26% | $13.486 $13.831 | trade now | |
$0.0₆1487910.0₁₁152022 | $5.00 11.36% | $21.02 19.44% | $10.381 $10.647 | trade now | |
$0.0000150.0₇237026 | $29.00 65.91% | $9.45 8.74% | $4.669 $4.789 | trade now | |
$615.02614.33 | $2.00 4.55% | $6.00 5.55% | $2.963 $3.039 | trade now | |
$613.94613.83 | $2.00 4.55% | $4.92 4.55% | $2.430 $2.492 | trade now | |
$0.0₈1374255,095.90 | $0.00 0% | $1.94 1.8% | $0.961 $0.986 | trade now | |
$0.1310608,884.84 | $3.00 6.82% | $1.71 1.59% | $0.846 $0.868 | trade now | |
$0.0₁₂8248770.00056879 | $0.00 0% | $1.43 1.32% | $0.706 $0.724 | trade now | |
$0.00001556,749,590.31 | $0.00 0% | $0.85 0.79% | $0.420 $0.431 | trade now |
24h Trade Volume
Zoom
Scale