Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$1.000.00029338 | $693.23 K 91.7% | $840.19 K 82.08% | $414.777 K$425.413 K | trade now | |
$98092.8428.73 | $54.99 K 7.27% | $169.05 K 16.51% | $83.456 K$85.596 K | trade now | |
$0.0050650.0000014834 | $446.00 0.06% | $7.11 K 0.69% | $3.510 K$3.600 K | trade now | |
$481.130.14091270 | $7.18 K 0.95% | $3.69 K 0.36% | $1.823 K$1.870 K | trade now | |
$0.0046030.0000013482 | $91.00 0.01% | $3.60 K 0.35% | $1.779 K$1.824 K | trade now | |
$0.2101630.00006155 | $0.00 0% | $16.77 0% | $8.283 $8.496 | trade now | |
$0.2039910.20365572 | $0.00 0% | $4.75 0% | $2.348 $2.409 | trade now |
24h Trade Volume
Zoom
Scale