Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0000410.10366072 | $122.00 5.22% | $9.68 K 56.24% | $4.783 K$4.906 K | trade now | |
$0.0003540.0₆507015 | $1.10 K 47.07% | $2.71 K 15.78% | $1.342 K$1.376 K | trade now | |
$6.1615,480.25 | $17.00 0.73% | $1.41 K 8.19% | $696.401 $714.257 | trade now | |
$0.0003520.00034910 | $558.00 23.86% | $892.39 5.18% | $440.547 $451.843 | trade now | |
$0.0939542.65 | $14.00 0.6% | $585.28 3.4% | $288.936 $296.345 | trade now | |
$0.0003520.00035164 | $324.00 13.85% | $424.40 2.46% | $209.517 $214.890 | trade now | |
$0.0002780.69932073 | $1.00 0.04% | $412.24 2.39% | $203.512 $208.730 | trade now | |
$0.03973799.93 | $6.00 0.26% | $365.07 2.12% | $180.227 $184.848 | trade now | |
$0.105634265.65 | $15.00 0.64% | $358.63 2.08% | $177.048 $181.588 | trade now | |
$0.000041112.11 | $11.00 0.47% | $91.08 0.53% | $44.966 $46.119 | trade now |
24h Trade Volume
Zoom
Scale