Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$4.500.00671189 | $1.78 K 34.89% | $4.06 K 34.87% | $2.008 K$2.060 K | trade now | |
$97,448.74145.41 | $888.00 17.33% | $1.77 K 15.17% | $873.940 $896.349 | trade now | |
$0.0006480.0₈666456 | $105.00 2.05% | $1.52 K 13.09% | $753.791 $773.119 | trade now | |
$665.64664.21 | $1.35 K 26.48% | $1.08 K 9.32% | $536.965 $550.734 | trade now | |
$4.480.00004609 | $471.00 9.19% | $1.07 K 9.2% | $529.958 $543.547 | trade now | |
$0.0006500.0₆970064 | $109.00 2.13% | $544.67 4.67% | $268.891 $275.786 | trade now | |
$1.001.00 | $1.00 0.02% | $472.86 4.05% | $233.441 $239.427 | trade now | |
$3,387.705.05 | $35.00 0.68% | $259.13 2.22% | $127.926 $131.206 | trade now | |
$1.001.00 | $0.00 0% | $221.01 1.89% | $109.106 $111.903 | trade now | |
$96,294.8096,087.87 | $45.00 0.88% | $149.14 1.28% | $73.627 $75.515 | trade now |
24h Trade Volume
Zoom
Scale