Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0130840.0000039000 | $3.87 K 31.71% | $24.60 K 72.25% | No bids within 2% $24.603 K | trade now | |
$0.0729180.07280000 | $6.53 K 53.57% | $6.39 K 18.79% | $6.399 K No asks within 2% | trade now | |
$0.0174280.01740000 | $1.37 K 11.22% | $1.31 K 3.86% | No bids within 2% $1.313 K | trade now | |
$0.1073520.00003200 | $51.00 0.42% | $962.98 2.83% | No bids within 2% $962.980 | trade now | |
$95153.4795000.00 | $8.00 0.07% | $658.42 1.93% | No bids within 2% $658.421 | trade now | |
$3906.303900.00 | $243.00 1.99% | $103.54 0.3% | No bids within 2% $103.547 | trade now | |
$95.1595.00 | $23.00 0.19% | $12.17 0.04% | No bids within 2% $12.174 | trade now | |
$0.0157030.0₆16 | $102.00 0.84% | $0.00 0% | No orders within 2% of price | trade now |
24h Trade Volume
Zoom
Scale