
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0022340.0000011752 | $2.00 1.27% | $29.86 49.45% | $14.744 $15.122 | trade now | |
$1.000.00052650 | $87.00 55.41% | $16.07 26.61% | $7.933 $8.137 | trade now | |
$0.0000270.00104755 | $7.00 4.46% | $6.00 9.95% | $2.965 $3.041 | trade now | |
$0.0₆8474170.0000020860 | $42.00 26.75% | $2.11 3.5% | $1.044 $1.070 | trade now | |
$0.0₆8252340.00127752 | $8.00 5.1% | $1.98 3.28% | $0.978 $1.003 | trade now | |
$0.9978660.00052504 | $4.00 2.55% | $1.52 2.52% | $0.751 $0.770 | trade now | |
$0.5731960.57278770 | $2.00 1.27% | $0.93 1.55% | $0.460 $0.472 | trade now | |
$0.0174790.0000091967 | $1.00 0.64% | $0.74 1.24% | $0.368 $0.378 | trade now | |
$0.0₇1833130.0₁₁964530 | $0.00 0% | $0.43 0.73% | $0.216 $0.221 | trade now | |
$1.010.00053270 | $0.00 0% | $0.14 0.24% | $0.071 $0.073 | trade now |
24h Trade Volume
Zoom
Scale