
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$545.020.00666300 | $98.86 K 0.29% | $1.21 M 39.64% | $698.131 K$518.476 K | trade now | |
$546.640.29422000 | $113.83 K 0.33% | $217.11 K 7.07% | $127.288 K$89.825 K | trade now | |
COMP/USD | $39.0739.07 | $16.62 K 0.05% | $183.86 K 5.99% | $91.625 K$92.237 K | trade now |
$39.0939.07 | $1.08 M 3.15% | $168.02 K 5.47% | $89.550 K$78.473 K | trade now | |
$0.8465250.84600000 | $646.46 K 1.88% | $138.15 K 4.5% | $70.127 K$68.028 K | trade now | |
$0.2569590.25680000 | $45.93 K 0.13% | $117.96 K 3.84% | $50.821 K$67.148 K | trade now | |
$7.847.84 | $26.11 K 0.08% | $116.36 K 3.79% | $80.322 K$36.040 K | trade now | |
$0.0000100.00001007 | $1.99 M 5.78% | $103.10 K 3.36% | $58.077 K$45.031 K | trade now | |
$0.0113770.01137000 | $683.82 K 1.99% | $102.00 K 3.32% | $43.581 K$58.421 K | trade now | |
$12.6912.68 | $21.83 M 63.45% | $90.44 K 2.95% | $39.310 K$51.132 K | trade now |
24h Trade Volume
Zoom
Scale