Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$101,032.73100,957.21 | $2.00 M 17.27% | $222.36 K 18.49% | $132.976 K$89.392 K | trade now | |
PEPE/BRL | $0.0000130.00007800 | $9.41 K 0.08% | $108.32 K 9.01% | $46.154 K$62.172 K | trade now |
XRP/BRL | $3.0217.88 | $106.85 K 0.92% | $102.19 K 8.5% | $42.062 K$60.135 K | trade now |
POL/BRL | $0.4237472.51 | $2.42 K 0.02% | $86.10 K 7.16% | $23.544 K$62.561 K | trade now |
$3,167.553,165.18 | $2.34 M 20.2% | $84.72 K 7.04% | $35.715 K$49.006 K | trade now | |
ETH/BRL | $3,190.7718,867.66 | $2.24 M 19.29% | $61.87 K 5.14% | $17.219 K$44.651 K | trade now |
ADA/BRL | $0.9304795.50 | $16.77 K 0.14% | $58.16 K 4.84% | $29.371 K$28.793 K | trade now |
BTC/BRL | $101,754.61601,694.63 | $3.56 M 30.73% | $40.60 K 3.38% | $15.865 K$24.743 K | trade now |
NEAR/BRL | $4.7227.92 | $11.08 K 0.1% | $34.49 K 2.87% | No bids within 2% $34.492 K | trade now |
LINK/BRL | $23.96141.69 | $11.63 K 0.1% | $32.93 K 2.74% | $12.932 K$19.997 K | trade now |
24h Trade Volume
Zoom
Scale