Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0053910.00539727 | $2.38 K 2.42% | $23.41 K 46.31% | $11.561 K$11.857 K | trade now | |
$3,372.245.09 | $5.08 K 5.16% | $4.23 K 8.38% | $2.198 K$2.037 K | trade now | |
$97,028.4697,143.30 | $6.14 K 6.24% | $3.77 K 7.46% | $1.861 K$1.909 K | trade now | |
$664.47665.25 | $58.19 K 59.09% | $3.74 K 7.41% | $1.850 K$1.897 K | trade now | |
$3,385.070.03483136 | $2.49 K 2.54% | $2.65 K 5.25% | $1.312 K$1.345 K | trade now | |
$96,946.75146.26 | $3.06 K 3.12% | $2.61 K 5.17% | $1.291 K$1.324 K | trade now | |
$0.0053470.0000080665 | $1.25 K 1.28% | $2.11 K 4.18% | $1.042 K$1.069 K | trade now | |
$1.021.02 | $5.96 K 6.06% | $1.05 K 2.08% | $520.498 $533.844 | trade now | |
$0.0053830.00537627 | $37.00 0.04% | $982.07 1.94% | $484.821 $497.252 | trade now | |
$184.85185.18 | $3.98 K 4.04% | $890.43 1.76% | $439.581 $450.852 | trade now |
24h Trade Volume
Zoom
Scale