Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
BTC/EUR | $87558.1082473.60 | $7.24 M 57.67% | $256.89 K 22.62% | $128.447 K$128.447 K | trade now |
ETH/EUR | $3178.972994.37 | $2.93 M 23.33% | $189.30 K 16.67% | $94.650 K$94.650 K | trade now |
USDC/EUR | $0.9978450.93990000 | $122.25 K 0.97% | $150.68 K 13.27% | $75.343 K$75.343 K | trade now |
DOGE/EUR | $0.3865260.36408000 | $7.85 K 0.06% | $127.16 K 11.2% | $63.583 K$63.583 K | trade now |
$87600.2787642.40 | $103.20 K 0.82% | $92.33 K 8.13% | $46.165 K$46.165 K | trade now | |
$3177.283178.81 | $11.90 K 0.09% | $75.70 K 6.67% | $37.854 K$37.854 K | trade now | |
$32.2332.25 | $2.22 K 0.02% | $60.60 K 5.34% | $30.300 K$30.300 K | trade now | |
AVAX/EUR | $31.9530.09 | $2.56 K 0.02% | $60.05 K 5.29% | No bids within 2% $60.056 K | trade now |
ADA/EUR | $0.5382570.50700000 | $179.95 K 1.43% | $50.49 K 4.45% | $40.423 K$10.073 K | trade now |
UNI/EUR | $8.498.00 | $2.36 K 0.02% | $15.96 K 1.41% | $7.984 K$7.984 K | trade now |
24h Trade Volume
Zoom
Scale