Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
RENDER/KRW | $9.0012640.00 | $2.85 K 1.63% | $9.19 K 45.54% | No bids within 2% $9.192 K | trade now |
POL/KRW | $0.605407850.30 | $41.39 K 23.68% | $6.25 K 30.98% | $1.020 K$5.231 K | trade now |
KAIA/KRW | $0.196581276.10 | $129.72 K 74.23% | $3.80 K 18.83% | $884.826 $2.916 K | trade now |
VANRY/KRW | $0.128372180.30 | $806.00 0.46% | $937.23 4.64% | No bids within 2% $937.234 | trade now |
XRP/KRW | $1.462053.00 | $15.67 M 8,971.35% | $0.00 0% | No orders within 2% of price | trade now |
STRK/KRW | $0.632534888.40 | $17.92 K 10.26% | $0.00 0% | No orders within 2% of price | trade now |
USDC/KRW | $0.9832611381.00 | $18.10 K 10.36% | $0.00 0% | No orders within 2% of price | trade now |
SGB/KRW | $0.01058014.86 | $84.22 K 48.19% | $0.00 0% | No orders within 2% of price | trade now |
WLD/KRW | $2.573604.00 | $1.14 M 654.65% | $0.00 0% | No orders within 2% of price | trade now |
XLM/KRW | $0.516977726.10 | $3.19 M 1,826.92% | $0.00 0% | No orders within 2% of price | trade now |
24h Trade Volume
Zoom
Scale