Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
RENDER/KRW | $7.3910,760.00 | $1.14 K 0.1% | $17.16 K 47.32% | $17.162 K No asks within 2% | trade now |
KAIA/KRW | $0.214850313.00 | $81.69 K 6.8% | $8.94 K 24.67% | $5.560 K$3.386 K | trade now |
MOCA/KRW | $0.344927502.50 | $1.10 M 92.29% | $8.94 K 24.66% | $99.802 $8.842 K | trade now |
POL/KRW | $0.507952740.00 | $8.13 K 0.68% | $908.46 2.5% | $0.021 $908.444 | trade now |
VANRY/KRW | $0.115731168.60 | $203.00 0.02% | $306.20 0.84% | $306.200 No asks within 2% | trade now |
ETH/KRW | $3,461.635,043,000.00 | $1.22 M 102.34% | $0.00 0% | No orders within 2% of price | trade now |
HBAR/KRW | $0.296328431.70 | $102.14 K 8.51% | $0.00 0% | No orders within 2% of price | trade now |
QTUM/KRW | $3.234,710.00 | $3.89 K 0.32% | $0.00 0% | No orders within 2% of price | trade now |
XLM/KRW | $0.368883537.40 | $136.05 K 11.33% | $0.00 0% | No orders within 2% of price | trade now |
USDC/KRW | $1.031,503.00 | $21.27 K 1.77% | $0.00 0% | No orders within 2% of price | trade now |
24h Trade Volume
Zoom
Scale