
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
RENDER/KRW | $4.356,205.00 | $3.07 K 10.59% | $10.47 K 49.6% | $8.908 K$1.561 K | trade now |
ETHFI/KRW | $0.582857832.00 | $5.69 K 19.58% | $7.07 K 33.53% | No bids within 2% $7.079 K | trade now |
KAIA/KRW | $0.114330163.20 | $6.10 K 21.01% | $1.49 K 7.07% | $1.492 K No asks within 2% | trade now |
MOCA/KRW | $0.082174117.30 | $8.84 K 30.43% | $1.22 K 5.81% | $977.795 $248.148 | trade now |
POL/KRW | $0.218782312.30 | $4.59 K 15.79% | $835.53 3.96% | $38.094 $797.442 | trade now |
VANRY/KRW | $0.03013143.01 | $18.00 0.06% | $7.83 0.04% | No bids within 2% $7.834 | trade now |
LPT/KRW | $5.097,265.00 | $465.00 1.6% | $0.00 0% | No orders within 2% of price | trade now |
XRP/KRW | $2.193,125.00 | $3.84 M 13,207.69% | $0.00 0% | No orders within 2% of price | trade now |
AERGO/KRW | $0.204841292.40 | $176.75 K 607.88% | $0.00 0% | No orders within 2% of price | trade now |
LINK/KRW | $14.9521,340.00 | $20.94 K 72.04% | $0.00 0% | No orders within 2% of price | trade now |
24h Trade Volume
Zoom
Scale