Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.1572600.15608255 | $2.12 K 23.26% | $42.20 K 65.1% | $20.836 K$21.370 K | trade now | |
$0.1569990.15702472 | $742.00 8.11% | $8.25 K 12.73% | $4.074 K$4.178 K | trade now | |
$0.0006880.0₆987682 | $1.02 K 11.23% | $6.20 K 9.57% | $3.063 K$3.142 K | trade now | |
$0.0006890.00068389 | $761.00 8.32% | $2.63 K 4.06% | $1.299 K$1.332 K | trade now | |
$693.96688.76 | $3.54 K 38.73% | $2.62 K 4.05% | $1.295 K$1.328 K | trade now | |
$0.0006880.00068819 | $258.00 2.82% | $751.90 1.16% | $371.193 $380.710 | trade now | |
$0.00000250250.0₈359183 | $19.00 0.21% | $647.30 1% | $353.860 $293.445 | trade now | |
$95,498.45137.07 | $251.00 2.74% | $440.41 0.68% | $217.421 $222.996 | trade now | |
$3,369.584.84 | $249.00 2.72% | $439.47 0.68% | $216.955 $222.518 | trade now | |
$0.1576660.00022629 | $128.00 1.4% | $262.99 0.41% | $129.832 $133.161 | trade now |
24h Trade Volume
Zoom
Scale