Klever Exchange has rebranded to Bitcoin.me. For more information, click here.
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$139.4030,997.97 | $348.00 0.85% | $1.92 K 20.57% | No bids within 2% $1.928 K | trade now | |
$3,753.023,750.00 | $44.00 0.11% | $1.60 K 17.15% | No bids within 2% $1.608 K | trade now | |
$0.44966799.99 | $710.00 1.73% | $1.52 K 16.27% | No bids within 2% $1.525 K | trade now | |
$0.781749173.83 | $4.00 K 9.78% | $1.11 K 11.85% | $1.110 K No asks within 2% | trade now | |
$110,589.12110,500.00 | $1.06 K 2.6% | $1.08 K 11.57% | No bids within 2% $1.084 K | trade now | |
$0.08607319.14 | $191.00 0.47% | $507.72 5.42% | $507.729 No asks within 2% | trade now | |
$20.984,664.23 | $121.00 0.3% | $435.71 4.65% | $435.711 No asks within 2% | trade now | |
$13.643,032.77 | $188.00 0.46% | $414.34 4.42% | $414.340 No asks within 2% | trade now | |
$0.515421114.61 | $161.00 0.39% | $407.62 4.35% | $407.626 No asks within 2% | trade now | |
$0.2413950.24120000 | $435.00 1.06% | $232.04 2.48% | $232.040 No asks within 2% | trade now |
24h Trade Volume
Zoom
Scale