
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
USDT/IDR | $1.0016,898.00 | $3.34 M 33.91% | $5.05 M 80.07% | $1.898 M$3.160 M | trade now |
BTC/IDR | $84,742.251,429,000,000.00 | $1.79 M 18.22% | $438.25 K 6.94% | $178.453 K$259.802 K | trade now |
$84,688.6784,611.00 | $53.82 K 0.55% | $201.49 K 3.19% | $114.680 K$86.812 K | trade now | |
FARTCOIN/IDR | $0.83324914,051.00 | $3.14 M 31.89% | $157.81 K 2.5% | No bids within 2% $157.813 K | trade now |
SUI/IDR | $2.1135,568.00 | $65.39 K 0.66% | $58.18 K 0.92% | $24.861 K$33.328 K | trade now |
TONCOIN/IDR | $2.9950,484.00 | $9.27 K 0.09% | $39.72 K 0.63% | $13.297 K$26.426 K | trade now |
RENDER/IDR | $4.3172,709.00 | $35.72 K 0.36% | $34.03 K 0.54% | $8.197 K$25.833 K | trade now |
LINA/IDR | $0.0001192.00 | $10.27 K 0.1% | $31.43 K 0.5% | $31.433 K No asks within 2% | trade now |
ONDO/IDR | $0.82761613,956.00 | $58.69 K 0.6% | $27.81 K 0.44% | $5.263 K$22.546 K | trade now |
POL/IDR | $0.1905963,214.00 | $11.85 K 0.12% | $19.31 K 0.31% | $6.239 K$13.076 K | trade now |
24h Trade Volume
Zoom
Scale