
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.2130420.21289942 | $2.02 K 20.26% | $3.80 K 25.98% | $1.880 K$1.928 K | trade now | |
$1,874.921,873.67 | $2.85 K 28.65% | $2.97 K 20.27% | $1.467 K$1.504 K | trade now | |
$1,888.541,887.27 | $2.13 K 21.42% | $2.11 K 14.45% | $1.045 K$1.072 K | trade now | |
$554.24553.87 | $1.22 K 12.26% | $2.09 K 14.27% | $1.032 K$1.059 K | trade now | |
$1.021.02 | $22.00 0.22% | $1.50 K 10.24% | $741.401 $760.412 | trade now | |
$0.0301740.03015421 | $1.32 K 13.24% | $1.31 K 8.94% | $647.354 $663.952 | trade now | |
$1.001.00 | $129.00 1.29% | $392.84 2.68% | $193.935 $198.908 | trade now | |
$0.0150460.49863394 | $132.00 1.32% | $178.07 1.21% | $87.908 $90.162 | trade now | |
$1,888.941,885.07 | $26.00 0.26% | $75.73 0.52% | $37.390 $38.349 | trade now | |
$1,868.4261,920.57 | $27.00 0.27% | $71.27 0.49% | $35.184 $36.086 | trade now |
24h Trade Volume
Zoom
Scale