Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$1.011.01 | $945.68 K 36.38% | $578.53 K 17.34% | $293.896 K$284.641 K | trade now | |
$2,751.542,751.52 | $80.14 K 3.08% | $549.68 K 16.48% | $276.432 K$273.252 K | trade now | |
$97,629.5297,628.68 | $641.45 K 24.68% | $528.03 K 15.83% | $258.380 K$269.649 K | trade now | |
$0.9996090.99960000 | $13.17 K 0.51% | $218.28 K 6.54% | $108.424 K$109.860 K | trade now | |
$0.2690020.26900000 | $13.07 K 0.5% | $117.03 K 3.51% | $53.586 K$63.446 K | trade now | |
$0.0049200.00492000 | $12.16 K 0.47% | $112.05 K 3.36% | $55.379 K$56.678 K | trade now | |
$0.1583010.15830000 | $11.00 K 0.42% | $94.21 K 2.82% | $56.046 K$38.169 K | trade now | |
$0.7902070.79020000 | $10.89 K 0.42% | $71.85 K 2.15% | $37.177 K$34.675 K | trade now | |
$3.783.78 | $15.60 K 0.6% | $61.93 K 1.86% | $30.908 K$31.028 K | trade now | |
$204.69204.69 | $40.30 K 1.55% | $58.38 K 1.75% | $29.583 K$28.806 K | trade now |
24h Trade Volume
Zoom
Scale