FinanceX has rebranded to Fcex. For more information, click here.
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.2527910.0000025800 | $27.00 0.27% | $12.67 K 2.82% | $7.581 K$5.093 K | trade now | |
$0.2637640.26425000 | $44.00 0.44% | $11.63 K 2.59% | $6.879 K$4.752 K | trade now | |
$0.2457220.00007168 | $39.00 0.39% | $11.40 K 2.54% | $5.556 K$5.844 K | trade now | |
$0.2540840.00037760 | $41.00 0.41% | $10.85 K 2.41% | $5.393 K$5.461 K | trade now | |
$3,679.543,686.32 | $88.00 0.88% | $10.83 K 2.41% | $5.586 K$5.250 K | trade now | |
$105.620.00107800 | $80.00 0.8% | $10.60 K 2.36% | $6.376 K$4.230 K | trade now | |
$3,539.270.03612200 | $95.00 0.95% | $10.21 K 2.27% | $5.560 K$4.657 K | trade now | |
$0.9993501.00 | $27.00 0.27% | $9.98 K 2.22% | $5.073 K$4.908 K | trade now | |
$699.28700.10 | $25.00 0.25% | $9.86 K 2.19% | $5.850 K$4.013 K | trade now | |
$101,879.91101,846.10 | $32.00 0.32% | $9.77 K 2.17% | $5.469 K$4.307 K | trade now |
24h Trade Volume
Zoom
Scale