Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0823400.00013169 | $2.47 K 74.11% | $4.66 K 83.82% | $2.305 K$2.364 K | trade now | |
$0.0827350.08258456 | $327.00 9.79% | $585.56 10.51% | $289.078 $296.490 | trade now | |
$628.82627.79 | $58.00 1.74% | $74.69 1.34% | $36.875 $37.821 | trade now | |
$0.0003650.00036481 | $244.00 7.3% | $53.11 0.95% | $26.222 $26.894 | trade now | |
$0.0003630.0₈369514 | $127.00 3.8% | $50.57 0.91% | $24.967 $25.607 | trade now | |
$0.9976130.00159554 | $27.00 0.81% | $45.11 0.81% | $22.272 $22.844 | trade now | |
$0.0003650.0₆583226 | $45.00 1.35% | $35.60 0.64% | $17.578 $18.028 | trade now | |
$0.0822440.0₆836209 | $27.00 0.81% | $32.99 0.59% | $16.287 $16.705 | trade now | |
$0.0816570.00536508 | $3.00 0.09% | $8.26 0.15% | $4.079 $4.183 | trade now | |
$0.0840380.20902647 | $4.00 0.12% | $8.14 0.15% | $4.020 $4.123 | trade now |
24h Trade Volume
Zoom
Scale