Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$0.0008430.0₆349842 | $16.56 K 83.75% | $3.17 K 84.81% | $1.565 K$1.605 K | trade now | |
$0.0000530.06247511 | $3.16 K 15.99% | $545.69 14.6% | $269.392 $276.300 | trade now | |
$1.010.00041746 | $11.00 0.06% | $14.40 0.39% | $7.112 $7.294 | trade now | |
$0.0000520.0₇217364 | $26.00 0.13% | $2.84 0.08% | $1.406 $1.442 | trade now | |
$0.0008320.00083178 | $12.00 0.06% | $2.67 0.07% | $1.322 $1.356 | trade now | |
$1.000.00041634 | $0.00 0% | $0.95 0.03% | $0.469 $0.481 | trade now | |
$0.0008690.17248833 | $2.00 0.01% | $0.91 0.02% | $0.451 $0.463 | trade now | |
$0.0008930.00089283 | $1.00 0.01% | $0.30 0.01% | $0.151 $0.154 | trade now |
24h Trade Volume
Zoom
Scale