![Cube](https://lcw.nyc3.cdn.digitaloceanspaces.com/production/exchanges/cube.png)
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$96,457.8596,110.20 | $25.25 M 91.24% | $584.44 K 66.38% | $269.438 K$315.006 K | trade now | |
$2,617.392,607.96 | $64.39 K 0.23% | $139.00 K 15.79% | $62.834 K$76.166 K | trade now | |
$191.90191.21 | $2.34 M 8.47% | $131.39 K 14.92% | $60.601 K$70.798 K | trade now | |
$0.7926570.78980000 | $390.00 0% | $7.31 K 0.83% | $3.144 K$4.173 K | trade now | |
$0.7290280.72640000 | $81.00 0% | $4.69 K 0.53% | No bids within 2% $4.694 K | trade now | |
$0.0024570.00244800 | $0.00 0% | $4.08 K 0.46% | No bids within 2% $4.084 K | trade now | |
$0.0000390.00003866 | $0.00 0% | $3.51 K 0.4% | No bids within 2% $3.512 K | trade now | |
$16.5916.53 | $13.87 K 0.05% | $2.32 K 0.26% | $1.440 K$887.480 | trade now | |
$0.0000180.00001748 | $466.00 0% | $2.28 K 0.26% | No bids within 2% $2.280 K | trade now | |
$0.2529120.25200000 | $245.00 0% | $1.33 K 0.15% | No bids within 2% $1.339 K | trade now |
24h Trade Volume
Zoom
Scale