
Market Pairs
| Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
|---|---|---|---|---|---|
| $1.191.19 | $10.45 M 3.34% | $7.59 M 16.96% | $3.942 M$3.652 M | trade now | |
| $90.5490.55 | $14.28 M 4.56% | $5.65 M 12.62% | $2.889 M$2.761 M | trade now | |
| $75,915.4775,922.40 | $188.65 M 60.18% | $2.55 M 5.72% | $1.801 M$758.414 K | trade now | |
| $0.0687880.06879400 | $261.31 K 0.08% | $2.00 M 4.47% | $1.043 M$960.246 K | trade now | |
| $2,232.992,233.19 | $76.52 M 24.41% | $1.95 M 4.37% | $1.204 M$753.426 K | trade now | |
HBAR/USD | $0.0688460.06884600 | $455.42 K 0.15% | $1.50 M 3.36% | $798.208 K$704.464 K | trade now |
| $2,232.950.02940100 | $2.85 M 0.91% | $1.23 M 2.75% | $127.213 K$1.105 M | trade now | |
SUI/USD | $0.8729400.87294000 | $798.81 K 0.25% | $1.16 M 2.59% | $613.099 K$547.557 K | trade now |
PYUSD/USD | $0.9995000.99950000 | $206.00 0% | $1.11 M 2.49% | $561.040 K$554.941 K | trade now |
| $1.001.00 | $2.42 K 0% | $1.05 M 2.36% | $565.453 K$493.493 K | trade now | |
24h Trade Volume
Zoom
Scale

