Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$1.001.01 | $7.52 M 0.22% | $2.42 M 4.49% | $884.979 K$1.539 M | trade now | |
ADA/USD | $1.011.01 | $10.10 M 0.3% | $2.36 M 4.38% | $1.235 M$1.129 M | trade now |
$0.3511060.35304400 | $31.26 M 0.92% | $2.22 M 4.13% | $455.800 K$1.772 M | trade now | |
$3.133.15 | $107.07 M 3.16% | $1.93 M 3.59% | $671.117 K$1.265 M | trade now | |
$24.7424.88 | $16.14 M 0.48% | $1.83 M 3.4% | $970.580 K$861.227 K | trade now | |
PYUSD/USD | $0.9993800.99938000 | $506.23 K 0.01% | $1.75 M 3.26% | $877.729 K$880.443 K | trade now |
JUP/USD | $0.9277800.92778000 | $349.15 K 0.01% | $1.50 M 2.79% | $753.627 K$748.848 K | trade now |
$6.356.38 | $7.26 M 0.21% | $1.46 M 2.72% | $741.971 K$726.540 K | trade now | |
$0.9956851.00 | $127.16 K 0% | $1.46 M 2.72% | $700.064 K$767.902 K | trade now | |
$3,249.673,267.60 | $1.25 B 37.06% | $1.45 M 2.69% | $582.626 K$868.594 K | trade now |
24h Trade Volume
Zoom
Scale