Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$159.80159.85 | $21.12 M 0.97% | $3.51 M 6.33% | $1.679 M$1.831 M | trade now | |
$0.1582740.15831900 | $10.05 M 0.46% | $2.84 M 5.13% | $1.517 M$1.327 M | trade now | |
$0.3280460.32814000 | $940.04 K 0.04% | $2.21 M 3.99% | $923.203 K$1.288 M | trade now | |
ADA/USD | $0.3280900.32809000 | $1.04 M 0.05% | $2.13 M 3.85% | $892.622 K$1.243 M | trade now |
$0.5102340.51038000 | $13.34 M 0.61% | $2.06 M 3.71% | $1.002 M$1.058 M | trade now | |
$3.783.78 | $337.37 K 0.02% | $1.73 M 3.12% | $882.208 K$851.136 K | trade now | |
$0.0000170.00001689 | $664.11 K 0.03% | $1.71 M 3.08% | $873.983 K$836.708 K | trade now | |
$23.0223.02 | $1.11 M 0.05% | $1.69 M 3.05% | $804.178 K$890.077 K | trade now | |
$10.3610.37 | $2.58 M 0.12% | $1.66 M 3.01% | $1.058 M$609.283 K | trade now | |
$333.39333.49 | $753.26 K 0.03% | $1.66 M 3% | $853.551 K$809.860 K | trade now |
24h Trade Volume
Zoom
Scale