
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$2.182.17 | $600.75 K 15.23% | $276.40 K 21.96% | $36.773 K$239.627 K | trade now | |
$0.2338400.23364000 | $764.86 K 19.39% | $156.76 K 12.46% | $27.977 K$128.783 K | trade now | |
$84,447.7984,375.50 | $1.24 M 31.61% | $155.23 K 12.33% | $67.149 K$88.082 K | trade now | |
$615.91615.38 | $503.07 K 12.76% | $120.83 K 9.6% | $43.719 K$77.119 K | trade now | |
$0.1730480.17290000 | $56.39 K 1.43% | $110.93 K 8.81% | $27.893 K$83.040 K | trade now | |
$1,883.041,881.43 | $300.79 K 7.63% | $101.69 K 8.08% | $58.195 K$43.498 K | trade now | |
$217.63217.44 | $56.03 K 1.42% | $100.55 K 7.99% | $37.608 K$62.945 K | trade now | |
$85.0284.94 | $164.19 K 4.16% | $88.76 K 7.05% | $24.526 K$64.240 K | trade now | |
$313.65313.38 | $89.06 K 2.26% | $69.90 K 5.55% | $31.734 K$38.169 K | trade now | |
$22.9222.90 | $31.69 K 0.8% | $47.43 K 3.77% | $31.400 K$16.034 K | trade now |
24h Trade Volume
Zoom
Scale