Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
KAIA/KRW | $0.147632205.70 | $884.21 K 42.12% | $28.77 K 26.72% | $9.620 K$19.156 K | trade now |
POL/KRW | $0.455743635.00 | $108.37 K 5.16% | $21.13 K 19.62% | $15.620 K$5.510 K | trade now |
EIGEN/KRW | $2.563560.00 | $7.16 K 0.34% | $11.52 K 10.7% | $9.789 K$1.735 K | trade now |
ZK/KRW | $0.143685200.20 | $7.57 K 0.36% | $11.45 K 10.64% | $5.989 K$5.466 K | trade now |
RENDER/KRW | $7.5610530.00 | $40.83 K 1.95% | $8.15 K 7.58% | No bids within 2% $8.159 K | trade now |
TAIKO/KRW | $1.542140.00 | $6.43 K 0.31% | $4.02 K 3.73% | $3.567 K$453.902 | trade now |
REZ/KRW | $0.03750052.25 | $60.00 0% | $3.73 K 3.46% | $1.303 K$2.427 K | trade now |
IO/KRW | $2.373309.00 | $23.27 K 1.11% | $3.66 K 3.41% | $3.668 K No asks within 2% | trade now |
MOCA/KRW | $0.080311111.90 | $9.85 K 0.47% | $3.51 K 3.26% | No bids within 2% $3.512 K | trade now |
PRCL/KRW | $0.380025529.50 | $54.33 K 2.59% | $2.68 K 2.5% | $1.859 K$828.469 | trade now |
24h Trade Volume
Zoom
Scale