
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
ENA/KRW | $0.400843581.00 | $202.57 K 6.55% | $44.89 K 24.11% | $36.490 K$8.405 K | trade now |
KAIA/KRW | $0.105903153.50 | $671.09 K 21.69% | $25.86 K 13.89% | $19.087 K$6.780 K | trade now |
IP/KRW | $5.447,880.00 | $566.15 K 18.3% | $21.91 K 11.77% | $17.666 K$4.246 K | trade now |
TRUMP/KRW | $10.7815,630.00 | $347.34 K 11.23% | $18.78 K 10.09% | $11.466 K$7.319 K | trade now |
POL/KRW | $0.218773317.10 | $53.42 K 1.73% | $16.39 K 8.8% | $13.402 K$2.991 K | trade now |
AI16Z/KRW | $0.177171256.80 | $744.32 K 24.06% | $9.06 K 4.87% | $7.031 K$2.031 K | trade now |
NEIRO/KRW | $0.0002530.36600000 | $23.56 K 0.76% | $6.74 K 3.62% | $5.746 K$1.000 K | trade now |
MOVE/KRW | $0.507090735.00 | $224.90 K 7.27% | $6.52 K 3.5% | No bids within 2% $6.523 K | trade now |
ME/KRW | $1.041,510.00 | $10.65 K 0.34% | $4.81 K 2.59% | $0.000 $4.818 K | trade now |
BERA/KRW | $5.848,465.00 | $14.43 K 0.47% | $4.70 K 2.52% | $14.016 $4.687 K | trade now |
24h Trade Volume
Zoom
Scale