
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
MAVIA/KRW | $0.201990286.50 | $232.08 K 13.69% | $43.37 K 19.38% | $42.971 K$407.472 | trade now |
KAIA/KRW | $0.103357146.60 | $189.51 K 11.18% | $29.36 K 13.12% | $21.811 K$7.557 K | trade now |
TRUMP/KRW | $8.5012,060.00 | $478.83 K 28.25% | $27.77 K 12.41% | $8.561 K$19.213 K | trade now |
AI16Z/KRW | $0.142062201.50 | $247.36 K 14.59% | $13.46 K 6.01% | $10.653 K$2.810 K | trade now |
PENGU/KRW | $0.0049286.99 | $29.03 K 1.71% | $12.18 K 5.44% | $9.789 K$2.396 K | trade now |
SUNDOG/KRW | $0.04963470.40 | $1.61 K 0.1% | $10.54 K 4.71% | No bids within 2% $10.547 K | trade now |
KERNEL/KRW | $0.199099282.40 | $77.95 K 4.6% | $9.90 K 4.42% | $1.750 K$8.153 K | trade now |
ENA/KRW | $0.291105412.90 | $18.94 K 1.12% | $8.44 K 3.77% | $3.095 K$5.351 K | trade now |
POL/KRW | $0.195715277.60 | $9.71 K 0.57% | $7.11 K 3.18% | $2.852 K$4.260 K | trade now |
REZ/KRW | $0.01339519.00 | $2.03 K 0.12% | $6.95 K 3.11% | $2.411 K$4.547 K | trade now |
24h Trade Volume
Zoom
Scale