Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
ZK/KRW | $0.119970165.60 | $990.00 0.4% | $22.63 K 33.54% | $20.244 K$2.394 K | trade now |
POL/KRW | $0.295217407.50 | $20.14 K 8.14% | $16.41 K 24.32% | $15.496 K$919.390 | trade now |
EIGEN/KRW | $2.473413.00 | $298.00 0.12% | $5.13 K 7.61% | $4.987 K$146.754 | trade now |
BLAST/KRW | $0.00738910.20 | $86.00 0.03% | $4.20 K 6.22% | $4.201 K No asks within 2% | trade now |
REZ/KRW | $0.03075342.45 | $233.00 0.09% | $3.68 K 5.46% | $1.815 K$1.871 K | trade now |
DBR/KRW | $0.02211030.52 | $195.21 K 78.92% | $3.07 K 4.56% | $2.849 K$226.677 | trade now |
MAVIA/KRW | $1.151590.00 | $10.20 K 4.13% | $2.99 K 4.44% | No bids within 2% $2.997 K | trade now |
ZKL/KRW | $0.130403180.00 | $21.00 0.01% | $2.45 K 3.63% | No bids within 2% $2.451 K | trade now |
TAIKO/KRW | $1.281770.00 | $1.00 K 0.41% | $2.11 K 3.13% | $1.724 K$387.792 | trade now |
W/KRW | $0.203356280.70 | $4.39 K 1.78% | $1.55 K 2.31% | $1.558 K No asks within 2% | trade now |
24h Trade Volume
Zoom
Scale