Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$2,923.982,925.45 | $178.33 K 12.61% | $16.07 K 50.83% | $7.934 K$8.137 K | trade now | |
$1.141.14 | $203.44 K 14.38% | $8.08 K 25.57% | $3.991 K$4.093 K | trade now | |
$2,924.951.06 | $833.74 K 58.95% | $4.23 K 13.39% | $2.089 K$2.143 K | trade now | |
$2,918.382,565.73 | $138.08 K 9.76% | $1.04 K 3.32% | $518.285 $531.574 | trade now | |
$1.141.14 | $0.00 0% | $738.53 2.34% | $364.591 $373.939 | trade now | |
$0.9989890.99949286 | $52.57 K 3.72% | $430.26 1.36% | $212.409 $217.855 | trade now | |
$0.9983760.00036025 | $6.08 K 0.43% | $324.26 1.03% | $160.078 $164.183 | trade now | |
$0.0158340.0000054109 | $938.00 0.07% | $286.57 0.91% | $141.473 $145.100 | trade now | |
$0.0249500.02193513 | $227.00 0.02% | $254.19 0.8% | $125.488 $128.705 | trade now | |
$1.140.00041136 | $904.00 0.06% | $94.24 0.3% | $46.526 $47.718 | trade now |
24h Trade Volume
Zoom
Scale