
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$1,687.731,687.06 | $4.07 K 7.26% | $3.14 K 33.86% | $1.553 K$1.593 K | trade now | |
$1,689.661.06 | $25.80 K 45.98% | $2.82 K 30.39% | $1.394 K$1.429 K | trade now | |
$0.6617550.66148918 | $3.66 K 6.54% | $1.14 K 12.27% | $623.433 $516.993 | trade now | |
$1,691.802,560.02 | $1.79 K 3.19% | $711.81 7.66% | $204.647 $507.168 | trade now | |
$0.6631460.66358466 | $3.00 0.01% | $434.77 4.68% | $214.636 $220.139 | trade now | |
$1.001.00 | $20.42 K 36.41% | $414.06 4.46% | $204.412 $209.654 | trade now | |
$1.000.00063032 | $149.00 0.27% | $247.64 2.66% | $122.256 $125.391 | trade now | |
$0.0118570.01794146 | $39.00 0.07% | $149.28 1.61% | $73.699 $75.588 | trade now | |
$0.0080210.0000047486 | $25.00 0.04% | $127.23 1.37% | $62.811 $64.421 | trade now | |
$0.6569710.00041345 | $136.00 0.24% | $61.08 0.66% | $30.157 $30.931 | trade now |
24h Trade Volume
Zoom
Scale