Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$3229.012078.96 | $1.58 K 20.59% | $2.47 K 30.3% | $1.222 K$1.253 K | trade now | |
$0.9633260.62022693 | $3.25 K 42.21% | $1.39 K 17.08% | $689.082 $706.751 | trade now | |
$0.6333380.40776755 | $7.00 0.09% | $1.37 K 16.78% | $676.714 $694.066 | trade now | |
$94064.4760562.35 | $58.00 0.75% | $1.02 K 12.58% | $507.228 $520.233 | trade now | |
$0.0004610.00029691 | $63.00 0.82% | $1.00 K 12.3% | $496.248 $508.973 | trade now | |
$0.9416170.60624948 | $2.65 K 34.44% | $786.10 9.62% | $388.079 $398.030 | trade now | |
$1.002074.81 | $60.00 0.78% | $54.75 0.67% | $27.032 $27.726 | trade now | |
$0.6604100.00019496 | $7.00 0.09% | $37.81 0.46% | $18.668 $19.146 | trade now | |
$1.041.04 | $17.00 0.22% | $11.91 0.15% | $5.880 $6.030 | trade now | |
$0.9928090.00029308 | $1.00 0.01% | $2.61 0.03% | $1.288 $1.321 | trade now |
24h Trade Volume
Zoom
Scale