Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
BTC/EUR | $97957.8092359.00 | $182.95 M 37.62% | $21.50 M 50.06% | $2.371 M$19.128 M | trade now |
ETH/EUR | $3145.802966.00 | $48.92 M 10.06% | $2.65 M 6.19% | $777.474 K$1.880 M | trade now |
XRP/EUR | $1.131.07 | $45.68 M 9.39% | $1.34 M 3.14% | $922.727 K$425.454 K | trade now |
ADA/EUR | $0.7794920.73494000 | $37.17 M 7.64% | $677.04 K 1.58% | $465.499 K$211.547 K | trade now |
AVAX/EUR | $34.0732.12 | $2.05 M 0.42% | $533.49 K 1.24% | $265.427 K$268.065 K | trade now |
SUI/EUR | $3.523.32 | $12.82 M 2.64% | $509.27 K 1.19% | $206.791 K$302.482 K | trade now |
WIF/EUR | $3.132.96 | $9.21 M 1.9% | $388.47 K 0.9% | $241.496 K$146.979 K | trade now |
SHIB/EUR | $0.0000240.00002264 | $6.07 M 1.25% | $377.01 K 0.88% | $80.224 K$296.794 K | trade now |
LINK/EUR | $14.6013.77 | $3.12 M 0.64% | $330.37 K 0.77% | $166.964 K$163.406 K | trade now |
GALA/EUR | $0.0276920.02610900 | $1.05 M 0.22% | $323.68 K 0.75% | $212.823 K$110.860 K | trade now |
24h Trade Volume
Zoom
Scale