
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
BTC/EUR | $85,586.9775,462.00 | $104.60 M 39% | $6.59 M 18.14% | $3.044 M$3.548 M | trade now |
ETH/EUR | $1,631.051,438.10 | $51.96 M 19.37% | $3.64 M 10.02% | $1.707 M$1.934 M | trade now |
XRP/EUR | $2.151.90 | $29.16 M 10.88% | $2.64 M 7.28% | $1.545 M$1.101 M | trade now |
ADA/EUR | $0.6375070.56209000 | $8.87 M 3.31% | $974.12 K 2.68% | $663.416 K$310.706 K | trade now |
AVAX/EUR | $19.9117.55 | $1.21 M 0.45% | $644.12 K 1.77% | $335.321 K$308.800 K | trade now |
PEPE/EUR | $0.00000730540.0000064412 | $3.60 M 1.34% | $449.86 K 1.24% | $249.613 K$200.249 K | trade now |
LINK/EUR | $12.6111.11 | $963.63 K 0.36% | $442.49 K 1.22% | $218.204 K$224.291 K | trade now |
SUI/EUR | $2.191.93 | $4.07 M 1.52% | $415.49 K 1.14% | $231.785 K$183.713 K | trade now |
TRUMP/EUR | $7.947.00 | $504.48 K 0.19% | $373.88 K 1.03% | $179.700 K$194.181 K | trade now |
BNB/EUR | $588.51518.89 | $307.53 K 0.11% | $371.75 K 1.02% | $179.529 K$192.225 K | trade now |
24h Trade Volume
Zoom
Scale