
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
BTC/USD | $85,418.0085,418.00 | $35.96 M 28.69% | $22.97 M 38.6% | $12.333 M$10.640 M | trade now |
BTC/EUR | $85,190.3574,910.00 | $3.47 M 2.77% | $4.55 M 7.65% | $2.300 M$2.254 M | trade now |
XRP/USD | $2.092.09 | $14.44 M 11.52% | $4.45 M 7.48% | $2.172 M$2.281 M | trade now |
ETH/USD | $1,603.301,603.30 | $18.51 M 14.77% | $3.60 M 6.05% | $1.790 M$1.811 M | trade now |
XRP/EUR | $2.091.83 | $1.63 M 1.31% | $3.30 M 5.55% | $1.659 M$1.644 M | trade now |
SOL/USD | $139.26139.26 | $32.05 M 25.57% | $2.86 M 4.81% | $1.548 M$1.316 M | trade now |
ETH/EUR | $1,600.091,407.00 | $1.39 M 1.12% | $2.76 M 4.65% | $1.511 M$1.253 M | trade now |
USDT/USD | $0.9999800.99998000 | $1.35 M 1.08% | $1.47 M 2.47% | $898.082 K$574.934 K | trade now |
USDC/EUR | $0.9977540.87735000 | $1.05 M 0.84% | $1.46 M 2.46% | $856.342 K$605.377 K | trade now |
USDC/USD | $0.9999600.99996000 | $893.33 K 0.71% | $1.44 M 2.42% | $624.374 K$817.794 K | trade now |
24h Trade Volume
Zoom
Scale