Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
XRP/MXN | $3.1264.14 | $12.62 M 45.19% | $1.99 M 30.49% | $1.171 M$826.096 K | trade now |
XRP/USD | $3.133.13 | $1.02 M 3.68% | $861.31 K 13.15% | $395.591 K$465.725 K | trade now |
BTC/MXN | $105,210.912,160,000.00 | $2.49 M 8.93% | $619.72 K 9.46% | $205.172 K$414.555 K | trade now |
BTC/USD | $105,694.00105,694.00 | $2.93 M 10.5% | $501.21 K 7.65% | $197.991 K$303.223 K | trade now |
ETH/MXN | $3,250.2466,728.00 | $415.70 K 1.49% | $365.49 K 5.58% | $148.502 K$216.996 K | trade now |
BTC/BRL | $105,578.21618,350.00 | $261.76 K 0.94% | $310.37 K 4.74% | $76.552 K$233.818 K | trade now |
RLUSD/MXN | $0.99541220.44 | $22.74 K 0.08% | $276.60 K 4.22% | $57.156 K$219.447 K | trade now |
ETH/USD | $3,259.403,259.40 | $433.98 K 1.55% | $221.21 K 3.38% | $68.925 K$152.288 K | trade now |
TUSD/MXN | $1.0020.57 | $16.33 K 0.06% | $212.64 K 3.25% | $6.968 K$205.680 K | trade now |
PEPE/USD | $0.0000130.00001304 | $771.69 K 2.76% | $208.31 K 3.18% | $104.063 K$104.247 K | trade now |
24h Trade Volume
Zoom
Scale