BitMax.io has rebranded to AscendEX. For more information, click here.
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$98,081.7198,198.34 | $946.14 M 89.08% | $17.10 M 49.62% | $7.940 M$9.162 M | trade now | |
$2.312.31 | $41.04 M 3.86% | $6.03 M 17.5% | $2.548 M$3.484 M | trade now | |
$0.9526170.95375000 | $3.98 M 0.38% | $3.70 M 10.74% | $2.028 M$1.671 M | trade now | |
$4.704.70 | $3.88 M 0.37% | $2.20 M 6.39% | $1.024 M$1.177 M | trade now | |
$1.891.90 | $2.68 M 0.25% | $1.25 M 3.64% | $734.234 K$521.640 K | trade now | |
$0.0066880.00669600 | $2.25 M 0.21% | $734.26 K 2.13% | $480.172 K$254.096 K | trade now | |
$0.0000190.00001879 | $3.83 M 0.36% | $474.36 K 1.38% | $41.604 K$432.756 K | trade now | |
$0.8541840.85520000 | $2.08 M 0.2% | $195.49 K 0.57% | $117.404 K$78.094 K | trade now | |
$1.161.17 | $2.29 M 0.22% | $154.46 K 0.45% | $84.586 K$69.877 K | trade now | |
$7.607.61 | $2.24 M 0.21% | $138.69 K 0.4% | $89.823 K$48.871 K | trade now |
24h Trade Volume
Zoom
Scale