BitMax.io has rebranded to AscendEX. For more information, click here.

Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$2.062.06 | $59.31 M 9.11% | $15.36 M 40.45% | $7.965 M$7.401 M | trade now | |
$84,568.1184,499.47 | $472.65 M 72.57% | $14.82 M 39.01% | $6.915 M$7.906 M | trade now | |
$2.112.10 | $25.77 M 3.96% | $3.56 M 9.37% | $2.081 M$1.479 M | trade now | |
$0.6148090.61431000 | $26.95 M 4.14% | $2.02 M 5.34% | $1.404 M$624.433 K | trade now | |
$0.7053730.70480000 | $2.69 M 0.41% | $306.51 K 0.81% | $190.020 K$116.499 K | trade now | |
$0.0019700.00196800 | $2.29 M 0.35% | $186.66 K 0.49% | $131.882 K$54.781 K | trade now | |
$0.7686240.76800000 | $3.73 M 0.57% | $142.91 K 0.38% | $138.488 K$4.428 K | trade now | |
$0.6590350.65850000 | $2.04 M 0.31% | $130.18 K 0.34% | $73.993 K$56.193 K | trade now | |
$4.294.29 | $2.24 M 0.34% | $118.54 K 0.31% | $71.215 K$47.326 K | trade now | |
$139.10138.99 | $367.28 K 0.06% | $81.43 K 0.21% | $57.351 K$24.080 K | trade now |
24h Trade Volume
Zoom
Scale