Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
KAIA/KRW | $0.147288206.00 | $6.42 M 17.06% | $314.50 K 32.06% | $157.686 K$156.814 K | trade now |
POL/KRW | $0.449729629.00 | $4.95 M 13.17% | $140.58 K 14.33% | $85.755 K$54.824 K | trade now |
ARKM/KRW | $2.102944.00 | $6.19 M 16.45% | $98.55 K 10.05% | $50.666 K$47.884 K | trade now |
AVAIL/KRW | $0.112968158.00 | $371.65 K 0.99% | $83.09 K 8.47% | $61.882 K$21.213 K | trade now |
RENDER/KRW | $7.3910330.00 | $1.15 M 3.06% | $47.81 K 4.87% | $21.421 K$26.393 K | trade now |
ZRO/KRW | $3.615050.00 | $587.93 K 1.56% | $47.67 K 4.86% | $30.956 K$16.714 K | trade now |
W/KRW | $0.240952337.00 | $1.03 M 2.75% | $42.22 K 4.3% | $23.518 K$18.703 K | trade now |
EIGEN/KRW | $2.643689.00 | $3.42 M 9.1% | $37.59 K 3.83% | $26.650 K$10.941 K | trade now |
RLY/KRW | $0.0030024.20 | $8.96 M 23.8% | $34.19 K 3.49% | $14.231 K$19.966 K | trade now |
ZK/KRW | $0.150148210.00 | $258.01 K 0.69% | $33.92 K 3.46% | $12.111 K$21.816 K | trade now |
24h Trade Volume
Zoom
Scale