
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
BABY/KRW | $0.094864135.00 | $11.05 M 18.93% | $557.04 K 21.48% | $359.294 K$197.750 K | trade now |
KAIA/KRW | $0.103297147.00 | $917.18 K 1.57% | $256.09 K 9.87% | $130.529 K$125.570 K | trade now |
TRUMP/KRW | $8.1211,560.00 | $3.70 M 6.34% | $140.39 K 5.41% | $84.147 K$56.245 K | trade now |
BMT/KRW | $0.082919118.00 | $1.59 M 2.73% | $116.55 K 4.49% | $72.731 K$43.818 K | trade now |
IP/KRW | $4.175,940.00 | $3.56 M 6.11% | $115.03 K 4.44% | $59.835 K$55.195 K | trade now |
MOCA/KRW | $0.077297110.00 | $502.15 K 0.86% | $98.48 K 3.8% | $60.662 K$37.822 K | trade now |
MOVE/KRW | $0.275458392.00 | $4.28 M 7.32% | $98.06 K 3.78% | $71.659 K$26.406 K | trade now |
SHELL/KRW | $0.122270174.00 | $2.78 M 4.77% | $90.61 K 3.49% | $48.514 K$42.098 K | trade now |
ELX/KRW | $0.098378140.00 | $794.20 K 1.36% | $82.89 K 3.2% | No bids within 2% $82.893 K | trade now |
POL/KRW | $0.187621267.00 | $321.11 K 0.55% | $82.68 K 3.19% | $64.861 K$17.824 K | trade now |
24h Trade Volume
Zoom
Scale