
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
MOVE/KRW | $0.529858768.00 | $18.92 M 15.54% | $297.74 K 12.8% | $153.872 K$143.868 K | trade now |
TRUMP/KRW | $10.6615,450.00 | $11.59 M 9.53% | $230.20 K 9.9% | $175.180 K$55.028 K | trade now |
KAIA/KRW | $0.105558153.00 | $4.26 M 3.5% | $209.36 K 9% | $177.940 K$31.420 K | trade now |
IP/KRW | $5.407,825.00 | $14.26 M 11.71% | $174.62 K 7.51% | $118.022 K$56.605 K | trade now |
VIRTUAL/KRW | $0.576772836.00 | $8.27 M 6.8% | $159.23 K 6.85% | $75.142 K$84.090 K | trade now |
KAITO/KRW | $1.371,983.00 | $6.80 M 5.59% | $119.53 K 5.14% | $67.738 K$51.798 K | trade now |
BERA/KRW | $5.908,545.00 | $1.60 M 1.32% | $117.89 K 5.07% | $71.840 K$46.051 K | trade now |
ETHFI/KRW | $0.662322960.00 | $237.36 K 0.19% | $105.29 K 4.53% | $67.666 K$37.631 K | trade now |
POL/KRW | $0.215945313.00 | $905.80 K 0.74% | $97.33 K 4.19% | $43.555 K$53.784 K | trade now |
ARKM/KRW | $0.582292844.00 | $14.12 M 11.6% | $83.13 K 3.57% | $50.642 K$32.489 K | trade now |
24h Trade Volume
Zoom
Scale