Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
KAIA/KRW | $0.229989332.00 | $9.15 M 9.53% | $397.58 K 15.09% | $232.561 K$165.024 K | trade now |
MOVE/KRW | $0.7211411,041.00 | $4.65 M 4.85% | $314.81 K 11.95% | $135.440 K$179.374 K | trade now |
VIRTUAL/KRW | $3.084,439.00 | $29.30 M 30.5% | $247.77 K 9.4% | $38.522 K$209.251 K | trade now |
PENGU/KRW | $0.02474535.72 | $8.86 M 9.22% | $152.60 K 5.79% | $47.679 K$104.927 K | trade now |
MOCA/KRW | $0.181498262.00 | $2.62 M 2.73% | $148.60 K 5.64% | $95.675 K$52.933 K | trade now |
PUFFER/KRW | $0.662258956.00 | $2.62 M 2.73% | $129.55 K 4.92% | $110.638 K$18.913 K | trade now |
MORPHO/KRW | $3.404,901.00 | $1.65 M 1.72% | $107.19 K 4.07% | $64.527 K$42.670 K | trade now |
ARKM/KRW | $1.271,833.00 | $3.77 M 3.93% | $104.45 K 3.96% | $35.450 K$69.003 K | trade now |
POL/KRW | $0.465521672.00 | $1.40 M 1.46% | $104.36 K 3.96% | $68.346 K$36.020 K | trade now |
UXLINK/KRW | $0.8617671,244.00 | $5.29 M 5.51% | $103.81 K 3.94% | $48.526 K$55.292 K | trade now |
24h Trade Volume
Zoom
Scale