Users have reported issues withdrawing funds from this exchange. It is advised to proceed with caution and do your own research (DYOR).
Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$681.87681.75 | $5.22 M 1.89% | $949.77 K 12.27% | $484.763 K$465.010 K | trade now | |
$105,199.01105,180.70 | $4.61 M 1.67% | $827.49 K 10.69% | $333.186 K$494.311 K | trade now | |
$0.2509180.25087400 | $970.76 K 0.35% | $643.50 K 8.31% | $323.889 K$319.611 K | trade now | |
$24.8924.89 | $13.29 M 4.81% | $580.01 K 7.49% | $293.054 K$286.958 K | trade now | |
$26.480.00808597 | $944.22 K 0.34% | $405.52 K 5.24% | $204.347 K$201.182 K | trade now | |
$0.2245160.00006856 | $663.33 K 0.24% | $338.80 K 4.38% | $162.024 K$176.783 K | trade now | |
$3.110.00095008 | $813.49 K 0.29% | $275.62 K 3.56% | $68.886 K$206.736 K | trade now | |
$6.166.16 | $13.18 M 4.77% | $265.01 K 3.42% | $138.545 K$126.467 K | trade now | |
$0.3018530.30180000 | $1.19 M 0.43% | $249.93 K 3.23% | $123.867 K$126.071 K | trade now | |
$0.3260180.32596100 | $63.01 K 0.02% | $249.09 K 3.22% | $125.933 K$123.162 K | trade now |
24h Trade Volume
Zoom
Scale