Market Pairs
Pair | Price | 24h Volume | Liquidity ±2% | Market Depth | Market Info |
---|---|---|---|---|---|
$94,318.5694,304.60 | $85.00 0.05% | $0.00 0% | Orderbook not available | trade now | |
$1.000.00030586 | $2.59 K 1.39% | $0.00 0% | Orderbook not available | trade now | |
$94,468.1428.84 | $4.27 K 2.29% | $0.00 0% | Orderbook not available | trade now | |
$0.9252350.94284810 | $164.00 0.09% | $0.00 0% | Orderbook not available | trade now | |
$287.850.08788169 | $1.30 K 0.7% | $0.00 0% | Orderbook not available | trade now | |
$1.001.00 | $528.00 0.28% | $0.00 0% | Orderbook not available | trade now | |
$2.490.00869337 | $296.00 0.16% | $0.00 0% | Orderbook not available | trade now | |
$0.5558810.44259884 | $747.00 0.4% | $0.00 0% | Orderbook not available | trade now | |
$0.9343640.93408168 | $43.33 K 23.2% | $0.00 0% | Orderbook not available | trade now | |
$2.472.47 | $3.45 K 1.85% | $0.00 0% | Orderbook not available | trade now |
24h Trade Volume
Zoom
Scale